Season Analytics
Averages Analytics
| 1.3 | 1.1 | |
| 57.3 | Possession | 50.7 |
| Goals Scored | 1.1 | 2.1 |
| Goals Conceded | 2 | 2.3 |
| TOTAL | 3.1 | 4.4 |
| 1.3 | 1.1 | |
| 57.3 | Possession | 50.7 |
| 3 | 1.5 | |
| 52.7 | Possession | 50.8 |
| Goals Scored | 1.1 | 2.1 |
| Goals Conceded | 2 | 2.3 |
| TOTAL | 3.1 | 4.4 |
| Goals Scored | 1 | 2 |
| Goals Conceded | 2.3 | 1.8 |
| TOTAL | 3.3 | 3.8 |
Cercle Brugge Wins 51 Draws Westerlo Wins 4 |
Cercle Brugge Wins 31 Draws Westerlo Wins 1 |
| Belgian First Division A 2025-26 | |||
| 17-08-2025 | ![]() | ![]() | |
| 16-02-2025 | ![]() | ![]() | |
| Belgian First Division A 2024-25 | |||
| 02-09-2023 | ![]() | ![]() | |
| 03-06-2023 | ![]() | ![]() | |
| Belgian First Division A 2023-24 | |||
| 07-01-2023 | ![]() | ![]() | |
