9 March 2026

Angleterre Premier League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ArsenalArsenal 30 20 7 3 59 - 22 37 67
2 Man CityMan City 29 18 6 5 59 - 27 32 60
3 Man UtdMan Utd 29 14 9 6 51 - 40 11 51
4 Aston VillaAston Villa 29 15 6 8 39 - 34 5 51
5 ChelseaChelsea 29 13 9 7 53 - 34 19 48

Série A Italie

Rank Teams Played Won Drawn Lost Goal difference Points
1 InterInter 28 22 1 5 42 67
2 MilanMilan 28 17 9 2 24 60
3 NapoliNapoli 28 17 5 6 14 56
4 ComoComo 28 14 9 5 25 51
5 RomaRoma 28 16 3 9 17 51

Espagne La Liga

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 BarcelonaFC Barcelona 27 22 1 4 72 - 26 46 67
2 Real MadridReal Madrid 27 20 3 4 56 - 23 33 63
3 Atl. MadridAtlético Madrid 27 16 6 5 46 - 25 21 54
4 VillarrealVillarreal CF 27 17 3 7 50 - 32 18 54
5 BetisReal Betis 27 11 10 6 42 - 34 8 43

Allemagne Bundesliga League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 BayernFC Bayern München 25 21 3 1 92 - 24 68 66
2 DortmundBorussia Dortmund 25 16 7 2 53 - 26 27 55
3 HoffenheimTSG 1899 Hoffenheim 25 15 4 6 53 - 33 20 49
4 StuttgartVfB Stuttgart 25 14 5 6 50 - 34 16 47
5 LeipzigRB Leipzig 25 14 5 6 48 - 34 14 47

France Ligue 1

Rank Teams Played Won Differential Points
1 PSGPSG 25 18 54 - 22 57
2 LensRCL 25 18 48 - 21 56
3 MarseilleOLM 25 14 52 - 33 46
4 LyonLYO 25 14 40 - 27 46
5 RennesREN 25 12 42 - 35 43

Angleterre Championship

Rank Teams Played Lost Differential Points
1 FlamengoFLA 38 5 78 - 27 79
2 PalmeirasPAL 38 8 66 - 33 76
3 CruzeiroCRU 38 6 55 - 31 70
4 MirassolMFC 38 7 63 - 39 67
5 FluminenseFLU 38 12 50 - 39 64

Belgique Pro league

Rank Teams Played Won Differential Points
1 Club BruggeCB 28 18 53 - 34 57
2 Sint-TruidenseSTV 28 18 46 - 31 57
3 AnderlechtAND 28 12 41 - 35 44
4 MechelenKVM 28 11 37 - 33 42
5 GentGEN 28 11 44 - 42 39

Portugal Primeira Luga

Rank Teams Played Won Differential Points
1 PortoFCP 25 21 49 - 10 66
2 SportingSCP 25 19 64 - 14 62
3 BenficaSLB 25 17 53 - 16 59
4 BragaSCB 25 13 52 - 25 46
5 Gil VicenteGIL 25 11 37 - 25 41

Brésil Série A

Rank Teams Played Won Differential Points
1 FlamengoFLA 38 23 78 - 27 79
2 PalmeirasPAL 38 23 66 - 33 76
3 CruzeiroCRU 38 19 55 - 31 70
4 MirassolMFC 38 18 63 - 39 67
5 FluminenseFLU 38 19 50 - 39 64

Eredivisie Hollande

Rank Teams Played Won Differential Points
1 PSVPSV 26 22 75 - 31 68
2 FeyenoordFEY 26 15 58 - 38 49
3 N.E.C.NEC 26 13 64 - 43 46
4 TwenteTWE 26 11 45 - 27 44
5 AjaxAJA 26 11 48 - 34 44

Super Lig Turquie

Rank Teams Played Points
1 AEK AthensAEK 24 56
2 PAOKPAK 24 54
3 OlympiacosOLY 24 54
4 PanathinaikosPAO 24 45
5 LevadiakosAPOL 24 39

Argentina Liga Apertura

Group A

Rank Teams Played Won Differential Points
1 Argentinos JuniorsARG 16 9 24 - 9 33
2 Boca JuniorsBOC 16 10 24 - 11 33
3 Racing ClubRAC 16 9 26 - 16 28
4 HuracánHUR 16 7 19 - 12 27
5 TigreTIG 16 8 18 - 12 27

Group B

Rank Teams Played Won Differential Points
1 Rosario CentralROS 16 10 22 - 8 35
2 River PlateRIV 16 8 21 - 9 31
3 IndependienteCAI 16 8 23 - 12 29
4 San LorenzoSLA 16 7 14 - 10 27
5 Deportivo RiestraCDR 16 5 13 - 7 24

Argentina Liga Pertura

Group A

Rank Teams Played Won Differential Points
1 Boca JuniorsBOC 16 8 28 - 12 29
2 UniónUNI 16 6 20 - 13 25
3 Racing ClubRAC 16 7 16 - 13 25
4 Central CórdobaCC 16 5 17 - 11 24
5 Argentinos JuniorsARG 16 7 18 - 13 24

Group B

Rank Teams Played Won Differential Points
1 Rosario CentralROS 16 8 18 - 8 31
2 LanúsLAN 16 9 20 - 13 30
3 Deportivo RiestraCDR 16 8 19 - 12 28
4 Vélez SarsfieldVÉL 16 7 19 - 12 26
5 San LorenzoSLA 16 6 13 - 11 24

Major League Soccer

Eastern Conference

Rank Teams Played Won Differential Points
1 Philadelphia UnionPHI 34 20 57 - 35 66
2 Inter MiamiMIA 34 19 81 - 55 65
3 CincinnatiFCC 34 20 52 - 40 65
4 CharlotteCLT 34 19 55 - 46 59
5 New York CityNYC 34 17 50 - 44 56

Western Conference

Rank Teams Played Won Differential Points
1 Vancouver WhitecapsVW 34 18 66 - 38 63
2 Los AngelesLAFC 34 17 65 - 40 60
3 Minnesota UnitedMNU 34 16 56 - 39 58
4 Seattle SoundersSEA 34 15 58 - 48 55
5 AustinAFC 34 13 37 - 45 47

Autriche Bundesliga

Rank Teams Played Won Differential Points
1 Sturm GrazSTU 22 12 33 - 26 38
2 RB SalzburgRBS 22 10 42 - 26 37
3 LASKASK 22 11 32 - 30 37
4 Austria WienFAK 22 11 34 - 30 36
5 HartbergHTB 22 8 29 - 24 33

Angleterre Championship

Rank Teams Played Won Differential Points
1 Coventry CityCOV 36 22 74 - 38 74
2 MiddlesbroughMID 36 20 58 - 34 69
3 MillwallMIL 36 19 50 - 41 65
4 Ipswich TownIPS 35 18 61 - 35 64
5 Hull CityHUL 36 18 57 - 52 60

Saudi Pro League

Rank Teams Played Won Differential Points
1 Al-NassrALN 25 21 66 - 19 64
2 Al-AhliALJ 25 19 49 - 16 62
3 Al-HilalHIL 25 18 66 - 23 61
4 Al-QadsiahQAD 25 17 59 - 23 57
5 Al-TaawounTAA 25 13 45 - 31 44

France Ligue 2

Rank Teams Played Won Differential Points
1 TroyesEST 26 15 42 - 26 51
2 Saint-ÉtienneSTE 26 15 46 - 29 49
3 Le MansMAN 26 11 33 - 24 44
4 ReimsSDR 25 11 37 - 23 42
5 RodezRAF 26 10 32 - 31 40

Spain Secunda Division

Rank Teams Played Won Differential Points
1 Racing de SantanderRRC 29 17 60 - 39 56
2 CastellónCDC 29 14 48 - 33 49
3 AlmeríaALM 28 14 53 - 40 49
4 Deportivo La CoruñaDEP 29 14 44 - 33 49
5 Las PalmasLP 29 12 38 - 22 48

Série B Italia

Rank Teams Played Won Differential Points
1 PSGPSG 25 18 54 - 22 57
2 LensRCL 25 18 48 - 21 56
3 MarseilleOLM 25 14 52 - 33 46
4 LyonLYO 25 14 40 - 27 46
5 RennesREN 25 12 42 - 35 43

Super League Danemark

Rank Teams Played Won Differential Points
1 AarhusAGF 22 15 46 - 23 50
2 MidtjyllandFCM 22 13 58 - 23 46
3 SønderjyskESE 22 10 34 - 28 36
4 Brøndby IFBRO 22 10 31 - 22 34
5 Viborg FFVFF 22 10 37 - 35 33

Germany Bundesliga 2

Rank Teams Played Won Differential Points
1 SchalkeS04 25 15 35 - 21 50
2 DarmstadtDRM 25 13 47 - 28 48
3 SV ElversbergSVE 25 14 44 - 26 48
4 PaderbornSCP 25 14 41 - 28 47
5 HannoverHAN 25 13 43 - 32 45

Super Lig Turquie

Rank Teams Played Won Differential Points
1 GalatasarayGSK 25 19 59 - 18 61
2 FenerbahçeFB 25 16 57 - 25 57
3 TrabzonsporTS 25 16 51 - 29 54
4 BeşiktaşBJK 25 13 45 - 30 46
5 İstanbul BaşakşehirBAS 25 12 44 - 27 42

Super Lig Turquie

Rank Teams Played Won Differential Points
1 GalatasarayGSK 25 19 59 - 18 61
2 FenerbahçeFB 25 16 57 - 25 57
3 TrabzonsporTS 25 16 51 - 29 54
4 BeşiktaşBJK 25 13 45 - 30 46
5 İstanbul BaşakşehirBAS 25 12 44 - 27 42

Canada Premier League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ForgeForge FC 28 16 10 2 51 - 22 29 58
2 Atlético OttawaAtlético Ottawa 28 15 11 2 54 - 28 26 56
3 CavalryCavalry FC 28 11 9 8 47 - 36 11 42
4 HFX WanderersHFX Wanderers FC 28 11 6 11 41 - 34 7 39
5 York UnitedYork United FC 28 10 8 10 43 - 38 5 38

Grèce Super League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 AEK AthensAEK 24 17 5 2 44 - 15 29 56
2 PAOKPAK 24 16 6 2 48 - 15 33 54
3 OlympiacosOLY 24 16 6 2 42 - 11 31 54
4 PanathinaikosPAO 24 13 6 5 41 - 25 16 45
5 LevadiakosAPOL 24 11 6 7 50 - 34 16 39

Ligue Mexicaine Apertura

Rank Teams Played Won Drawn Lost Differential Points
1 Deportivo TolucaDeportivo Toluca 17 11 4 2 43 - 18 37
2 UANLUANL 17 10 6 1 35 - 16 36
3 Cruz AzulCruz Azul 17 10 5 2 32 - 20 35
4 AméricaAmérica 17 10 4 3 33 - 18 34
5 MonterreyMonterrey 17 9 4 4 33 - 29 31

Ligue Mexicaine Clausura

Rank Teams Played Won Drawn Lost Differential Points
1 Deportivo TolucaDeportivo Toluca FC 17 11 4 2 41 - 22 37
2 AméricaClub América 17 10 4 3 34 - 10 34
3 Cruz AzulCruz Azul 17 9 6 2 26 - 16 33
4 UANLTigres UANL 17 10 3 4 24 - 14 33
5 NecaxaClub Necaxa 17 10 1 6 36 - 29 31

Standings

Standings

Group A

Rank Teams Played Points
1 MexicoMexico 3 7
2 Costa RicaCosta Rica 3 7
3 Dominican RepublicDominican Republic 3 1
4 SurinameSuriname 3 1

Group B

Rank Teams Played Points
1 CanadaCanada 3 7
2 HondurasHonduras 3 6
3 CuraçaoCuraçao 3 2
4 El SalvadorEl Salvador 3 1

Group C

Rank Teams Played Points
1 PanamaPanama 3 9
2 GuatemalaGuatemala 3 6
3 JamaicaJamaica 3 3
4 GuadeloupeGuadeloupe 3 0

Group D

Rank Teams Played Points
1 USAUnited States of America 3 9
2 Saudi ArabiaSaudi Arabia 3 4
3 Trinidad and TobagoTrinidad and Tobago 3 2
4 HaitiHaiti 3 1

Standings

Group A

Rank Teams Played Points
1 GermanyGermany 6 15
2 SlovakiaSlovakia 6 12
3 Northern IrelandNorthern Ireland 6 9
4 LuxembourgLuxembourg 6 0

Group B

Rank Teams Played Points
1 SwitzerlandSwitzerland 6 14
2 KosovoKosovo 6 11
3 SloveniaSlovenia 6 4
4 SwedenSweden 6 2

Group C

Rank Teams Played Points
1 ScotlandScotland 6 13
2 DenmarkDenmark 6 11
3 GreeceGreece 6 7
4 BelarusBelarus 6 2

Group D

Rank Teams Played Points
1 FranceFrance 6 16
2 UkraineUkraine 6 10
3 IcelandIceland 6 7
4 AzerbaijanAzerbaijan 6 1

Group E

Rank Teams Played Points
1 SpainSpain 6 16
2 TurkeyTurkey 6 13
3 GeorgiaGeorgia 6 3
4 BulgariaBulgaria 6 3

Group F

Rank Teams Played Points
1 PortugalPortugal 6 13
2 Republic of IrelandRepublic of Ireland 6 10
3 HungaryHungary 6 8
4 ArmeniaArmenia 6 3

Group G

Rank Teams Played Points
1 NetherlandsNetherlands 8 20
2 PolandPoland 8 17
3 FinlandFinland 8 10
4 MaltaMalta 8 5
5 LithuaniaLithuania 8 3

Group H

Rank Teams Played Points
1 AustriaAustria 8 19
2 Bosnia and HerzegovinaBosnia and Herzegovina 8 17
3 RomaniaRomania 8 13
4 CyprusCyprus 8 8
5 San MarinoSan Marino 8 0

Group I

Rank Teams Played Points
1 NorwayNorway 8 24
2 ItalyItaly 8 18
3 IsraelIsrael 8 12
4 EstoniaEstonia 8 4
5 MoldovaMoldova 8 1

Group J

Rank Teams Played Points
1 BelgiumBelgium 8 18
2 WalesWales 8 16
3 North MacedoniaNorth Macedonia 8 13
4 KazakhstanKazakhstan 8 8
5 LiechtensteinLiechtenstein 8 0

Group K

Rank Teams Played Points
1 EnglandEngland 8 24
2 AlbaniaAlbania 8 14
3 SerbiaSerbia 8 13
4 LatviaLatvia 8 5
5 AndorraAndorra 8 1

Group L

Rank Teams Played Points
1 CroatiaCroatia 8 22
2 Czech RepublicCzech Republic 8 16
3 Faroe IslandsFaroe Islands 8 12
4 MontenegroMontenegro 8 9
5 GibraltarGibraltar 8 0
Verified by MonsterInsights