15 March 2026

Angleterre Premier League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ArsenalArsenal 31 21 7 3 61 - 22 39 70
2 Man CityMan City 30 18 7 5 60 - 28 32 61
3 Man UtdMan Utd 30 15 9 6 54 - 41 13 54
4 Aston VillaAston Villa 30 15 6 9 40 - 37 3 51
5 ChelseaChelsea 30 13 9 8 53 - 35 18 48

Série A Italie

Rank Teams Played Won Drawn Lost Goal difference Points
1 InterInter 29 22 2 5 42 68
2 MilanMilan 28 17 9 2 24 60
3 NapoliNapoli 29 18 5 6 15 59
4 JuventusJuventus 29 15 8 6 23 53
5 ComoComo 28 14 9 5 25 51

Espagne La Liga

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 BarcelonaFC Barcelona 28 23 1 4 77 - 28 49 70
2 Real MadridReal Madrid 28 21 3 4 60 - 24 36 66
3 Atl. MadridAtlético Madrid 28 17 6 5 47 - 25 22 57
4 VillarrealVillarreal CF 28 17 4 7 51 - 33 18 55
5 BetisReal Betis 27 11 10 6 42 - 34 8 43

Allemagne Bundesliga League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 BayernFC Bayern München 26 21 4 1 93 - 25 68 67
2 DortmundBorussia Dortmund 26 17 7 2 55 - 26 29 58
3 HoffenheimTSG 1899 Hoffenheim 26 15 5 6 54 - 34 20 50
4 StuttgartVfB Stuttgart 25 14 5 6 50 - 34 16 47
5 LeipzigRB Leipzig 25 14 5 6 48 - 34 14 47

France Ligue 1

Rank Teams Played Won Differential Points
1 PSGPSG 25 18 54 - 22 57
2 LensRCL 26 18 49 - 23 56
3 MarseilleOLM 26 15 53 - 33 49
4 LyonLYO 26 14 40 - 27 47
5 MonacoASM 26 13 45 - 37 43

Angleterre Championship

Rank Teams Played Lost Differential Points
1 FlamengoFLA 38 5 78 - 27 79
2 PalmeirasPAL 38 8 66 - 33 76
3 CruzeiroCRU 38 6 55 - 31 70
4 MirassolMFC 38 7 63 - 39 67
5 FluminenseFLU 38 12 50 - 39 64

Belgique Pro league

Rank Teams Played Won Differential Points
1 Club BruggeCB 29 19 55 - 35 60
2 Sint-TruidenseSTV 29 18 46 - 32 57
3 AnderlechtAND 28 12 41 - 35 44
4 GentGEN 29 12 46 - 42 42
5 MechelenKVM 28 11 37 - 33 42

Portugal Primeira Luga

Rank Teams Played Won Differential Points
1 PortoFCP 25 21 49 - 10 66
2 SportingSCP 25 19 64 - 14 62
3 BenficaSLB 26 18 55 - 17 62
4 BragaSCB 25 13 52 - 25 46
5 Gil VicenteGIL 26 11 39 - 27 42

Brésil Série A

Rank Teams Played Won Differential Points
1 FlamengoFLA 38 23 78 - 27 79
2 PalmeirasPAL 38 23 66 - 33 76
3 CruzeiroCRU 38 19 55 - 31 70
4 MirassolMFC 38 18 63 - 39 67
5 FluminenseFLU 38 19 50 - 39 64

Eredivisie Hollande

Rank Teams Played Won Differential Points
1 PSVPSV 27 22 77 - 34 68
2 FeyenoordFEY 27 16 60 - 39 52
3 N.E.C.NEC 27 14 67 - 45 49
4 AjaxAJA 27 12 52 - 34 47
5 TwenteTWE 27 11 45 - 29 44

Super Lig Turquie

Rank Teams Played Points
1 PAOKPAK 25 57
2 OlympiacosOLY 25 57
3 AEK AthensAEK 24 56
4 PanathinaikosPAO 24 45
5 LevadiakosAPOL 25 39

Argentina Liga Apertura

Group A

Rank Teams Played Won Differential Points
1 Argentinos JuniorsARG 16 9 24 - 9 33
2 Boca JuniorsBOC 16 10 24 - 11 33
3 Racing ClubRAC 16 9 26 - 16 28
4 HuracánHUR 16 7 19 - 12 27
5 TigreTIG 16 8 18 - 12 27

Group B

Rank Teams Played Won Differential Points
1 Rosario CentralROS 16 10 22 - 8 35
2 River PlateRIV 16 8 21 - 9 31
3 IndependienteCAI 16 8 23 - 12 29
4 San LorenzoSLA 16 7 14 - 10 27
5 Deportivo RiestraCDR 16 5 13 - 7 24

Argentina Liga Pertura

Group A

Rank Teams Played Won Differential Points
1 Boca JuniorsBOC 16 8 28 - 12 29
2 UniónUNI 16 6 20 - 13 25
3 Racing ClubRAC 16 7 16 - 13 25
4 Central CórdobaCC 16 5 17 - 11 24
5 Argentinos JuniorsARG 16 7 18 - 13 24

Group B

Rank Teams Played Won Differential Points
1 Rosario CentralROS 16 8 18 - 8 31
2 LanúsLAN 16 9 20 - 13 30
3 Deportivo RiestraCDR 16 8 19 - 12 28
4 Vélez SarsfieldVÉL 16 7 19 - 12 26
5 San LorenzoSLA 16 6 13 - 11 24

Major League Soccer

Eastern Conference

Rank Teams Played Won Differential Points
1 Philadelphia UnionPHI 34 20 57 - 35 66
2 Inter MiamiMIA 34 19 81 - 55 65
3 CincinnatiFCC 34 20 52 - 40 65
4 CharlotteCLT 34 19 55 - 46 59
5 New York CityNYC 34 17 50 - 44 56

Western Conference

Rank Teams Played Won Differential Points
1 Vancouver WhitecapsVW 34 18 66 - 38 63
2 Los AngelesLAFC 34 17 65 - 40 60
3 Minnesota UnitedMNU 34 16 56 - 39 58
4 Seattle SoundersSEA 34 15 58 - 48 55
5 AustinAFC 34 13 37 - 45 47

Autriche Bundesliga

Rank Teams Played Won Differential Points
1 Sturm GrazSTU 23 13 38 - 28 41
2 LASKASK 23 11 32 - 30 38
3 RB SalzburgRBS 23 10 42 - 27 37
4 Rapid WienSCR 23 10 27 - 25 36
5 Austria WienFAK 23 11 36 - 35 36

Angleterre Championship

Rank Teams Played Won Differential Points
1 Coventry CityCOV 38 23 78 - 40 77
2 MiddlesbroughMID 38 20 59 - 36 70
3 Ipswich TownIPS 37 19 66 - 38 68
4 MillwallMIL 38 20 52 - 43 68
5 Hull CityHUL 38 19 59 - 56 63

Saudi Pro League

Rank Teams Played Won Differential Points
1 Al-NassrALN 26 22 71 - 19 67
2 Al-HilalHIL 26 19 67 - 23 64
3 Al-AhliALJ 26 19 51 - 19 62
4 Al-QadsiahQAD 26 18 62 - 25 60
5 Al-TaawounTAA 26 13 47 - 33 45

France Ligue 2

Rank Teams Played Won Differential Points
1 TroyesEST 26 15 42 - 26 51
2 Saint-ÉtienneSTE 27 15 46 - 29 50
3 Le MansMAN 27 12 37 - 26 47
4 ReimsSDR 27 11 39 - 26 43
5 RodezRAF 27 11 34 - 32 43

Spain Secunda Division

Rank Teams Played Won Differential Points
1 Racing de SantanderRRC 30 18 62 - 40 59
2 Deportivo La CoruñaDEP 30 15 46 - 34 52
3 AlmeríaALM 30 15 56 - 42 52
4 CastellónCDC 29 14 48 - 33 49
5 Las PalmasLP 29 12 38 - 22 48

Série B Italia

Rank Teams Played Won Differential Points
1 PSGPSG 25 18 54 - 22 57
2 LensRCL 26 18 49 - 23 56
3 MarseilleOLM 26 15 53 - 33 49
4 LyonLYO 26 14 40 - 27 47
5 MonacoASM 26 13 45 - 37 43

Super League Danemark

Rank Teams Played Won Differential Points
1 AarhusAGF 23 15 47 - 24 51
2 MidtjyllandFCM 23 13 58 - 24 46
3 SønderjyskESE 23 10 35 - 29 37
4 Brøndby IFBRO 22 10 31 - 22 34
5 NordsjællandFCN 23 11 38 - 39 34

Germany Bundesliga 2

Rank Teams Played Won Differential Points
1 SchalkeS04 26 15 37 - 23 51
2 DarmstadtDRM 26 13 48 - 29 49
3 SV ElversbergSVE 26 14 44 - 28 48
4 PaderbornSCP 26 14 43 - 30 48
5 HannoverHAN 26 13 45 - 34 46

Super Lig Turquie

Rank Teams Played Won Differential Points
1 GalatasarayGSK 26 20 62 - 18 64
2 FenerbahçeFB 26 16 57 - 27 57
3 TrabzonsporTS 26 17 52 - 29 57
4 BeşiktaşBJK 25 13 45 - 30 46
5 GöztepeGÖZ 26 11 30 - 20 43

Super Lig Turquie

Rank Teams Played Won Differential Points
1 GalatasarayGSK 26 20 62 - 18 64
2 FenerbahçeFB 26 16 57 - 27 57
3 TrabzonsporTS 26 17 52 - 29 57
4 BeşiktaşBJK 25 13 45 - 30 46
5 GöztepeGÖZ 26 11 30 - 20 43

Canada Premier League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ForgeForge FC 28 16 10 2 51 - 22 29 58
2 Atlético OttawaAtlético Ottawa 28 15 11 2 54 - 28 26 56
3 CavalryCavalry FC 28 11 9 8 47 - 36 11 42
4 HFX WanderersHFX Wanderers FC 28 11 6 11 41 - 34 7 39
5 York UnitedYork United FC 28 10 8 10 43 - 38 5 38

Grèce Super League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 PAOKPAK 25 17 6 2 51 - 15 36 57
2 OlympiacosOLY 25 17 6 2 45 - 11 34 57
3 AEK AthensAEK 24 17 5 2 44 - 15 29 56
4 PanathinaikosPAO 24 13 6 5 41 - 25 16 45
5 LevadiakosAPOL 25 11 6 8 50 - 37 13 39

Ligue Mexicaine Apertura

Rank Teams Played Won Drawn Lost Differential Points
1 Deportivo TolucaDeportivo Toluca 17 11 4 2 43 - 18 37
2 UANLUANL 17 10 6 1 35 - 16 36
3 Cruz AzulCruz Azul 17 10 5 2 32 - 20 35
4 AméricaAmérica 17 10 4 3 33 - 18 34
5 MonterreyMonterrey 17 9 4 4 33 - 29 31

Ligue Mexicaine Clausura

Rank Teams Played Won Drawn Lost Differential Points
1 Deportivo TolucaDeportivo Toluca FC 17 11 4 2 41 - 22 37
2 AméricaClub América 17 10 4 3 34 - 10 34
3 Cruz AzulCruz Azul 17 9 6 2 26 - 16 33
4 UANLTigres UANL 17 10 3 4 24 - 14 33
5 NecaxaClub Necaxa 17 10 1 6 36 - 29 31

Standings

Standings

Group A

Rank Teams Played Points
1 MexicoMexico 3 7
2 Costa RicaCosta Rica 3 7
3 Dominican RepublicDominican Republic 3 1
4 SurinameSuriname 3 1

Group B

Rank Teams Played Points
1 CanadaCanada 3 7
2 HondurasHonduras 3 6
3 CuraçaoCuraçao 3 2
4 El SalvadorEl Salvador 3 1

Group C

Rank Teams Played Points
1 PanamaPanama 3 9
2 GuatemalaGuatemala 3 6
3 JamaicaJamaica 3 3
4 GuadeloupeGuadeloupe 3 0

Group D

Rank Teams Played Points
1 USAUnited States of America 3 9
2 Saudi ArabiaSaudi Arabia 3 4
3 Trinidad and TobagoTrinidad and Tobago 3 2
4 HaitiHaiti 3 1

Standings

Group A

Rank Teams Played Points
1 GermanyGermany 6 15
2 SlovakiaSlovakia 6 12
3 Northern IrelandNorthern Ireland 6 9
4 LuxembourgLuxembourg 6 0

Group B

Rank Teams Played Points
1 SwitzerlandSwitzerland 6 14
2 KosovoKosovo 6 11
3 SloveniaSlovenia 6 4
4 SwedenSweden 6 2

Group C

Rank Teams Played Points
1 ScotlandScotland 6 13
2 DenmarkDenmark 6 11
3 GreeceGreece 6 7
4 BelarusBelarus 6 2

Group D

Rank Teams Played Points
1 FranceFrance 6 16
2 UkraineUkraine 6 10
3 IcelandIceland 6 7
4 AzerbaijanAzerbaijan 6 1

Group E

Rank Teams Played Points
1 SpainSpain 6 16
2 TurkeyTurkey 6 13
3 GeorgiaGeorgia 6 3
4 BulgariaBulgaria 6 3

Group F

Rank Teams Played Points
1 PortugalPortugal 6 13
2 Republic of IrelandRepublic of Ireland 6 10
3 HungaryHungary 6 8
4 ArmeniaArmenia 6 3

Group G

Rank Teams Played Points
1 NetherlandsNetherlands 8 20
2 PolandPoland 8 17
3 FinlandFinland 8 10
4 MaltaMalta 8 5
5 LithuaniaLithuania 8 3

Group H

Rank Teams Played Points
1 AustriaAustria 8 19
2 Bosnia and HerzegovinaBosnia and Herzegovina 8 17
3 RomaniaRomania 8 13
4 CyprusCyprus 8 8
5 San MarinoSan Marino 8 0

Group I

Rank Teams Played Points
1 NorwayNorway 8 24
2 ItalyItaly 8 18
3 IsraelIsrael 8 12
4 EstoniaEstonia 8 4
5 MoldovaMoldova 8 1

Group J

Rank Teams Played Points
1 BelgiumBelgium 8 18
2 WalesWales 8 16
3 North MacedoniaNorth Macedonia 8 13
4 KazakhstanKazakhstan 8 8
5 LiechtensteinLiechtenstein 8 0

Group K

Rank Teams Played Points
1 EnglandEngland 8 24
2 AlbaniaAlbania 8 14
3 SerbiaSerbia 8 13
4 LatviaLatvia 8 5
5 AndorraAndorra 8 1

Group L

Rank Teams Played Points
1 CroatiaCroatia 8 22
2 Czech RepublicCzech Republic 8 16
3 Faroe IslandsFaroe Islands 8 12
4 MontenegroMontenegro 8 9
5 GibraltarGibraltar 8 0
Verified by MonsterInsights