21 February 2026

Angleterre Premier League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ArsenalArsenal 27 17 7 3 52 - 20 32 58
2 Man CityMan City 26 16 5 5 54 - 24 30 53
3 Aston VillaAston Villa 27 15 6 6 38 - 28 10 51
4 ChelseaChelsea 27 12 9 6 48 - 31 17 45
5 Man UtdMan Utd 26 12 9 5 47 - 37 10 45

Série A Italie

Rank Teams Played Won Drawn Lost Goal difference Points
1 InterInter 26 21 1 4 41 64
2 MilanMilan 25 15 9 1 22 54
3 NapoliNapoli 25 15 5 5 13 50
4 RomaRoma 25 15 2 8 15 47
5 JuventusJuventus 26 13 7 6 18 46

Espagne La Liga

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 Real MadridReal Madrid 25 19 3 3 54 - 21 33 60
2 BarcelonaFC Barcelona 24 19 1 4 64 - 25 39 58
3 VillarrealVillarreal CF 24 15 3 6 45 - 26 19 48
4 Atl. MadridAtlético Madrid 24 13 6 5 38 - 21 17 45
5 BetisReal Betis 25 11 9 5 40 - 30 10 42

Allemagne Bundesliga League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 BayernFC Bayern München 23 19 3 1 85 - 21 64 60
2 DortmundBorussia Dortmund 23 15 7 1 49 - 22 27 52
3 HoffenheimTSG 1899 Hoffenheim 23 14 4 5 49 - 30 19 46
4 StuttgartVfB Stuttgart 22 13 3 6 41 - 29 12 42
5 LeipzigRB Leipzig 23 12 5 6 44 - 32 12 41

France Ligue 1

Rank Teams Played Won Differential Points
1 LensRCL 23 17 44 - 20 52
2 PSGPSG 22 16 49 - 19 51
3 LyonLYO 22 14 36 - 20 45
4 MarseilleOLM 23 12 48 - 31 40
5 LilleLIL 22 10 35 - 31 34

Angleterre Championship

Rank Teams Played Lost Differential Points
1 FlamengoFLA 38 5 78 - 27 79
2 PalmeirasPAL 38 8 66 - 33 76
3 CruzeiroCRU 38 6 55 - 31 70
4 MirassolMFC 38 7 63 - 39 67
5 FluminenseFLU 38 12 50 - 39 64

Belgique Pro league

Rank Teams Played Won Differential Points
1 Sint-TruidenseSTV 26 17 44 - 29 54
2 Club BruggeCB 26 17 49 - 31 53
3 AnderlechtAND 25 10 30 - 30 37
4 GentGEN 26 10 41 - 38 36
5 MechelenKVM 25 9 32 - 29 36

Portugal Primeira Luga

Rank Teams Played Won Differential Points
1 PortoFCP 22 19 43 - 7 59
2 SportingSCP 23 18 59 - 12 58
3 BenficaSLB 23 16 49 - 13 55
4 Gil VicenteGIL 22 11 33 - 18 40
5 BragaSCB 22 11 45 - 20 39

Brésil Série A

Rank Teams Played Won Differential Points
1 FlamengoFLA 38 23 78 - 27 79
2 PalmeirasPAL 38 23 66 - 33 76
3 CruzeiroCRU 38 19 55 - 31 70
4 MirassolMFC 38 18 63 - 39 67
5 FluminenseFLU 38 19 50 - 39 64

Eredivisie Hollande

Rank Teams Played Won Differential Points
1 PSVPSV 24 20 70 - 29 62
2 FeyenoordFEY 23 14 53 - 32 45
3 N.E.C.NEC 23 12 58 - 39 42
4 AjaxAJA 23 11 46 - 30 42
5 SpartaSPA 23 11 30 - 37 37

Super Lig Turquie

Rank Teams Played Points
1 OlympiacosOLY 22 50
2 AEK AthensAEK 21 49
3 PAOKPAK 20 46
4 LevadiakosAPOL 21 39
5 PanathinaikosPAO 20 33

Argentina Liga Apertura

Group A

Rank Teams Played Won Differential Points
1 Argentinos JuniorsARG 16 9 24 - 9 33
2 Boca JuniorsBOC 16 10 24 - 11 33
3 Racing ClubRAC 16 9 26 - 16 28
4 HuracánHUR 16 7 19 - 12 27
5 TigreTIG 16 8 18 - 12 27

Group B

Rank Teams Played Won Differential Points
1 Rosario CentralROS 16 10 22 - 8 35
2 River PlateRIV 16 8 21 - 9 31
3 IndependienteCAI 16 8 23 - 12 29
4 San LorenzoSLA 16 7 14 - 10 27
5 Deportivo RiestraCDR 16 5 13 - 7 24

Argentina Liga Pertura

Group A

Rank Teams Played Won Differential Points
1 Boca JuniorsBOC 16 8 28 - 12 29
2 UniónUNI 16 6 20 - 13 25
3 Racing ClubRAC 16 7 16 - 13 25
4 Central CórdobaCC 16 5 17 - 11 24
5 Argentinos JuniorsARG 16 7 18 - 13 24

Group B

Rank Teams Played Won Differential Points
1 Rosario CentralROS 16 8 18 - 8 31
2 LanúsLAN 16 9 20 - 13 30
3 Deportivo RiestraCDR 16 8 19 - 12 28
4 Vélez SarsfieldVÉL 16 7 19 - 12 26
5 San LorenzoSLA 16 6 13 - 11 24

Major League Soccer

Eastern Conference

Rank Teams Played Won Differential Points
1 Philadelphia UnionPHI 34 20 57 - 35 66
2 Inter MiamiMIA 34 19 81 - 55 65
3 CincinnatiFCC 34 20 52 - 40 65
4 CharlotteCLT 34 19 55 - 46 59
5 New York CityNYC 34 17 50 - 44 56

Western Conference

Rank Teams Played Won Differential Points
1 Vancouver WhitecapsVW 34 18 66 - 38 63
2 Los AngelesLAFC 34 17 65 - 40 60
3 Minnesota UnitedMNU 34 16 56 - 39 58
4 Seattle SoundersSEA 34 15 58 - 48 55
5 AustinAFC 34 13 37 - 45 47

Autriche Bundesliga

Rank Teams Played Won Differential Points
1 RB SalzburgRBS 19 9 37 - 24 33
2 LASKASK 19 10 26 - 22 33
3 Austria WienFAK 20 10 30 - 28 32
4 HartbergHTB 20 8 28 - 23 31
5 Sturm GrazSTU 19 10 28 - 24 31

Angleterre Championship

Rank Teams Played Won Differential Points
1 Coventry CityCOV 33 19 68 - 36 65
2 MiddlesbroughMID 33 18 50 - 32 62
3 MillwallMIL 33 16 42 - 40 56
4 Ipswich TownIPS 31 15 54 - 34 54
5 Hull CityHUL 32 16 51 - 46 54

Saudi Pro League

Rank Teams Played Won Differential Points
1 Al-NassrALN 22 18 57 - 18 55
2 Al-HilalHIL 22 16 56 - 19 54
3 Al-AhliALJ 22 16 44 - 15 53
4 Al-QadsiahQAD 22 15 50 - 21 50
5 Al-TaawounTAA 22 12 40 - 27 39

France Ligue 2

Rank Teams Played Won Differential Points
1 TroyesEST 24 13 38 - 25 45
2 Saint-ÉtienneSTE 24 13 41 - 29 43
3 ReimsSDR 24 11 37 - 23 41
4 Le MansMAN 23 10 29 - 23 39
5 DunkerqueDUN 24 10 40 - 25 38

Spain Secunda Division

Rank Teams Played Won Differential Points
1 CastellónCDC 26 14 44 - 25 48
2 AlmeríaALM 27 14 52 - 39 48
3 Racing de SantanderRRC 26 14 52 - 35 47
4 Deportivo La CoruñaDEP 27 13 41 - 29 46
5 Las PalmasLP 26 10 30 - 21 41

Série B Italia

Rank Teams Played Won Differential Points
1 LensRCL 23 17 44 - 20 52
2 PSGPSG 22 16 49 - 19 51
3 LyonLYO 22 14 36 - 20 45
4 MarseilleOLM 23 12 48 - 31 40
5 LilleLIL 22 10 35 - 31 34

Super League Danemark

Rank Teams Played Won Differential Points
1 AarhusAGF 20 13 39 - 20 44
2 MidtjyllandFCM 20 12 54 - 23 42
3 Brøndby IFBRO 20 10 31 - 22 32
4 SønderjyskESE 20 9 33 - 28 32
5 NordsjællandFCN 21 10 36 - 37 31

Germany Bundesliga 2

Rank Teams Played Won Differential Points
1 DarmstadtDRM 23 12 44 - 25 45
2 SV ElversbergSVE 23 13 42 - 25 44
3 SchalkeS04 22 13 28 - 17 43
4 HannoverHAN 22 12 41 - 30 41
5 PaderbornSCP 22 12 33 - 24 40

Super Lig Turquie

Rank Teams Played Won Differential Points
1 GalatasarayGSK 23 17 55 - 17 55
2 FenerbahçeFB 22 15 51 - 20 52
3 TrabzonsporTS 22 13 43 - 26 45
4 GöztepeGÖZ 22 11 27 - 12 41
5 BeşiktaşBJK 22 11 40 - 29 40

Super Lig Turquie

Rank Teams Played Won Differential Points
1 GalatasarayGSK 23 17 55 - 17 55
2 FenerbahçeFB 22 15 51 - 20 52
3 TrabzonsporTS 22 13 43 - 26 45
4 GöztepeGÖZ 22 11 27 - 12 41
5 BeşiktaşBJK 22 11 40 - 29 40

Canada Premier League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ForgeForge FC 28 16 10 2 51 - 22 29 58
2 Atlético OttawaAtlético Ottawa 28 15 11 2 54 - 28 26 56
3 CavalryCavalry FC 28 11 9 8 47 - 36 11 42
4 HFX WanderersHFX Wanderers FC 28 11 6 11 41 - 34 7 39
5 York UnitedYork United FC 28 10 8 10 43 - 38 5 38

Grèce Super League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 OlympiacosOLY 22 15 5 2 40 - 10 30 50
2 AEK AthensAEK 21 15 4 2 37 - 13 24 49
3 PAOKPAK 20 14 4 2 41 - 13 28 46
4 LevadiakosAPOL 21 11 6 4 49 - 25 24 39
5 PanathinaikosPAO 20 9 6 5 29 - 22 7 33

Ligue Mexicaine Apertura

Rank Teams Played Won Drawn Lost Differential Points
1 Deportivo TolucaDeportivo Toluca 17 11 4 2 43 - 18 37
2 UANLUANL 17 10 6 1 35 - 16 36
3 Cruz AzulCruz Azul 17 10 5 2 32 - 20 35
4 AméricaAmérica 17 10 4 3 33 - 18 34
5 MonterreyMonterrey 17 9 4 4 33 - 29 31

Ligue Mexicaine Clausura

Rank Teams Played Won Drawn Lost Differential Points
1 Deportivo TolucaDeportivo Toluca FC 17 11 4 2 41 - 22 37
2 AméricaClub América 17 10 4 3 34 - 10 34
3 Cruz AzulCruz Azul 17 9 6 2 26 - 16 33
4 UANLTigres UANL 17 10 3 4 24 - 14 33
5 NecaxaClub Necaxa 17 10 1 6 36 - 29 31

Standings

Standings

Group A

Rank Teams Played Points
1 MexicoMexico 3 7
2 Costa RicaCosta Rica 3 7
3 Dominican RepublicDominican Republic 3 1
4 SurinameSuriname 3 1

Group B

Rank Teams Played Points
1 CanadaCanada 3 7
2 HondurasHonduras 3 6
3 CuraçaoCuraçao 3 2
4 El SalvadorEl Salvador 3 1

Group C

Rank Teams Played Points
1 PanamaPanama 3 9
2 GuatemalaGuatemala 3 6
3 JamaicaJamaica 3 3
4 GuadeloupeGuadeloupe 3 0

Group D

Rank Teams Played Points
1 USAUnited States of America 3 9
2 Saudi ArabiaSaudi Arabia 3 4
3 Trinidad and TobagoTrinidad and Tobago 3 2
4 HaitiHaiti 3 1

Standings

Group A

Rank Teams Played Points
1 GermanyGermany 6 15
2 SlovakiaSlovakia 6 12
3 Northern IrelandNorthern Ireland 6 9
4 LuxembourgLuxembourg 6 0

Group B

Rank Teams Played Points
1 SwitzerlandSwitzerland 6 14
2 KosovoKosovo 6 11
3 SloveniaSlovenia 6 4
4 SwedenSweden 6 2

Group C

Rank Teams Played Points
1 ScotlandScotland 6 13
2 DenmarkDenmark 6 11
3 GreeceGreece 6 7
4 BelarusBelarus 6 2

Group D

Rank Teams Played Points
1 FranceFrance 6 16
2 UkraineUkraine 6 10
3 IcelandIceland 6 7
4 AzerbaijanAzerbaijan 6 1

Group E

Rank Teams Played Points
1 SpainSpain 6 16
2 TurkeyTurkey 6 13
3 GeorgiaGeorgia 6 3
4 BulgariaBulgaria 6 3

Group F

Rank Teams Played Points
1 PortugalPortugal 6 13
2 Republic of IrelandRepublic of Ireland 6 10
3 HungaryHungary 6 8
4 ArmeniaArmenia 6 3

Group G

Rank Teams Played Points
1 NetherlandsNetherlands 8 20
2 PolandPoland 8 17
3 FinlandFinland 8 10
4 MaltaMalta 8 5
5 LithuaniaLithuania 8 3

Group H

Rank Teams Played Points
1 AustriaAustria 8 19
2 Bosnia and HerzegovinaBosnia and Herzegovina 8 17
3 RomaniaRomania 8 13
4 CyprusCyprus 8 8
5 San MarinoSan Marino 8 0

Group I

Rank Teams Played Points
1 NorwayNorway 8 24
2 ItalyItaly 8 18
3 IsraelIsrael 8 12
4 EstoniaEstonia 8 4
5 MoldovaMoldova 8 1

Group J

Rank Teams Played Points
1 BelgiumBelgium 8 18
2 WalesWales 8 16
3 North MacedoniaNorth Macedonia 8 13
4 KazakhstanKazakhstan 8 8
5 LiechtensteinLiechtenstein 8 0

Group K

Rank Teams Played Points
1 EnglandEngland 8 24
2 AlbaniaAlbania 8 14
3 SerbiaSerbia 8 13
4 LatviaLatvia 8 5
5 AndorraAndorra 8 1

Group L

Rank Teams Played Points
1 CroatiaCroatia 8 22
2 Czech RepublicCzech Republic 8 16
3 Faroe IslandsFaroe Islands 8 12
4 MontenegroMontenegro 8 9
5 GibraltarGibraltar 8 0
Verified by MonsterInsights