3 February 2026

Angleterre Premier League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ArsenalArsenal 24 16 5 3 46 - 17 29 53
2 Man CityMan City 24 14 5 5 49 - 23 26 47
3 Aston VillaAston Villa 24 14 4 6 35 - 26 9 46
4 Man UtdMan Utd 24 11 8 5 44 - 36 8 41
5 ChelseaChelsea 24 11 7 6 42 - 27 15 40

Série A Italie

Rank Teams Played Won Drawn Lost Goal difference Points
1 InterInter 23 18 1 4 33 55
2 MilanMilan 22 13 8 1 18 47
3 NapoliNapoli 23 14 4 5 12 46
4 JuventusJuventus 23 13 6 4 21 45
5 RomaRoma 23 14 1 8 13 43

Espagne La Liga

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 BarcelonaFC Barcelona 22 18 1 3 60 - 23 37 55
2 Real MadridReal Madrid 22 17 3 2 47 - 18 29 54
3 Atl. MadridAtlético Madrid 22 13 6 3 38 - 17 21 45
4 VillarrealVillarreal CF 21 13 3 5 39 - 23 16 42
5 BetisReal Betis 22 9 8 5 36 - 28 8 35

Allemagne Bundesliga League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 BayernFC Bayern München 20 16 3 1 74 - 18 56 51
2 DortmundBorussia Dortmund 20 13 6 1 41 - 19 22 45
3 HoffenheimTSG 1899 Hoffenheim 20 13 3 4 43 - 23 20 42
4 StuttgartVfB Stuttgart 20 12 3 5 37 - 26 11 39
5 LeipzigRB Leipzig 20 11 3 6 38 - 27 11 36

France Ligue 1

Rank Teams Played Won Differential Points
1 PSGPSG 20 15 43 - 16 48
2 LensRCL 20 15 34 - 16 46
3 MarseilleOLM 20 12 46 - 22 39
4 LyonLYO 20 12 33 - 20 39
5 LilleLIL 20 10 34 - 30 32

Angleterre Championship

Rank Teams Played Lost Differential Points
1 FlamengoFLA 38 5 78 - 27 79
2 PalmeirasPAL 38 8 66 - 33 76
3 CruzeiroCRU 38 6 55 - 31 70
4 MirassolMFC 38 7 63 - 39 67
5 FluminenseFLU 38 12 50 - 39 64

Belgique Pro league

Rank Teams Played Won Differential Points
1 Sint-TruidenseSTV 23 14 33 - 26 45
2 Club BruggeCB 23 14 42 - 29 44
3 AnderlechtAND 23 10 30 - 28 36
4 GentGEN 23 9 37 - 32 33
5 CharleroiCHA 23 9 29 - 26 33

Portugal Primeira Luga

Rank Teams Played Won Differential Points
1 PortoFCP 20 18 41 - 6 55
2 SportingSCP 20 16 54 - 11 51
3 BenficaSLB 20 13 42 - 11 46
4 BragaSCB 20 10 41 - 18 36
5 Gil VicenteGIL 20 9 29 - 16 34

Brésil Série A

Rank Teams Played Won Differential Points
1 FlamengoFLA 38 23 78 - 27 79
2 PalmeirasPAL 38 23 66 - 33 76
3 CruzeiroCRU 38 19 55 - 31 70
4 MirassolMFC 38 18 63 - 39 67
5 FluminenseFLU 38 19 50 - 39 64

Eredivisie Hollande

Rank Teams Played Won Differential Points
1 PSVPSV 21 18 64 - 25 56
2 FeyenoordFEY 21 12 51 - 32 39
3 N.E.C.NEC 20 11 52 - 34 38
4 AjaxAJA 21 10 41 - 28 38
5 SpartaSPA 21 11 27 - 34 35

Super Lig Turquie

Rank Teams Played Points
1 AEK AthensAEK 19 45
2 PAOKPAK 18 44
3 OlympiacosOLY 18 43
4 LevadiakosAPOL 19 38
5 PanathinaikosPAO 18 29

Argentina Liga Apertura

Group A

Rank Teams Played Won Differential Points
1 Argentinos JuniorsARG 16 9 24 - 9 33
2 Boca JuniorsBOC 16 10 24 - 11 33
3 Racing ClubRAC 16 9 26 - 16 28
4 HuracánHUR 16 7 19 - 12 27
5 TigreTIG 16 8 18 - 12 27

Group B

Rank Teams Played Won Differential Points
1 Rosario CentralROS 16 10 22 - 8 35
2 River PlateRIV 16 8 21 - 9 31
3 IndependienteCAI 16 8 23 - 12 29
4 San LorenzoSLA 16 7 14 - 10 27
5 Deportivo RiestraCDR 16 5 13 - 7 24

Argentina Liga Pertura

Group A

Rank Teams Played Won Differential Points
1 Boca JuniorsBOC 16 8 28 - 12 29
2 UniónUNI 16 6 20 - 13 25
3 Racing ClubRAC 16 7 16 - 13 25
4 Central CórdobaCC 16 5 17 - 11 24
5 Argentinos JuniorsARG 16 7 18 - 13 24

Group B

Rank Teams Played Won Differential Points
1 Rosario CentralROS 16 8 18 - 8 31
2 LanúsLAN 16 9 20 - 13 30
3 Deportivo RiestraCDR 16 8 19 - 12 28
4 Vélez SarsfieldVÉL 16 7 19 - 12 26
5 San LorenzoSLA 16 6 13 - 11 24

Major League Soccer

Eastern Conference

Rank Teams Played Won Differential Points
1 Philadelphia UnionPHI 34 20 57 - 35 66
2 Inter MiamiMIA 34 19 81 - 55 65
3 CincinnatiFCC 34 20 52 - 40 65
4 CharlotteCLT 34 19 55 - 46 59
5 New York CityNYC 34 17 50 - 44 56

Western Conference

Rank Teams Played Won Differential Points
1 Vancouver WhitecapsVW 34 18 66 - 38 63
2 Los AngelesLAFC 34 17 65 - 40 60
3 Minnesota UnitedMNU 34 16 56 - 39 58
4 Seattle SoundersSEA 34 15 58 - 48 55
5 AustinAFC 34 13 37 - 45 47

Autriche Bundesliga

Rank Teams Played Won Differential Points
1 RB SalzburgRBS 17 9 36 - 21 32
2 LASKASK 17 9 24 - 21 29
3 Sturm GrazSTU 17 9 27 - 23 28
4 HartbergHTB 17 7 26 - 22 26
5 RiedSVR 17 8 23 - 23 26

Angleterre Championship

Rank Teams Played Won Differential Points
1 Coventry CityCOV 30 17 63 - 35 58
2 MiddlesbroughMID 30 17 47 - 28 58
3 Hull CityHUL 29 16 48 - 40 53
4 Ipswich TownIPS 29 14 49 - 28 51
5 MillwallMIL 30 14 37 - 36 50

Saudi Pro League

Rank Teams Played Won Differential Points
1 Al-HilalHIL 19 14 47 - 18 47
2 Al-NassrALN 19 15 49 - 18 46
3 Al-AhliALJ 19 13 33 - 12 44
4 Al-QadsiahQAD 19 13 44 - 18 43
5 Al-TaawounTAA 19 12 36 - 21 38

France Ligue 2

Rank Teams Played Won Differential Points
1 TroyesEST 21 12 33 - 20 41
2 ReimsSDR 21 11 37 - 23 38
3 Le MansMAN 21 10 26 - 18 38
4 Saint-ÉtienneSTE 21 10 36 - 27 34
5 Red StarRDS 20 9 27 - 19 34

Spain Secunda Division

Rank Teams Played Won Differential Points
1 Racing de SantanderRRC 24 13 50 - 33 44
2 CastellónCDC 24 12 38 - 25 42
3 Deportivo La CoruñaDEP 24 11 38 - 26 40
4 AlmeríaALM 24 11 45 - 35 39
5 Las PalmasLP 24 10 29 - 20 39

Série B Italia

Rank Teams Played Won Differential Points
1 PSGPSG 20 15 43 - 16 48
2 LensRCL 20 15 34 - 16 46
3 MarseilleOLM 20 12 46 - 22 39
4 LyonLYO 20 12 33 - 20 39
5 LilleLIL 20 10 34 - 30 32

Super League Danemark

Rank Teams Played Won Differential Points
1 AarhusAGF 18 12 36 - 18 40
2 MidtjyllandFCM 18 10 48 - 21 36
3 Brøndby IFBRO 18 10 31 - 21 31
4 SønderjyskESE 18 8 30 - 25 29
5 KøbenhavnFCK 18 8 30 - 26 28

Germany Bundesliga 2

Rank Teams Played Won Differential Points
1 SchalkeS04 20 12 24 - 14 39
2 SV ElversbergSVE 20 11 37 - 20 38
3 DarmstadtDRM 20 10 36 - 22 38
4 PaderbornSCP 20 11 31 - 23 36
5 HannoverHAN 20 10 35 - 27 35

Super Lig Turquie

Rank Teams Played Won Differential Points
1 GalatasarayGSK 20 15 47 - 14 49
2 FenerbahçeFB 20 13 45 - 17 46
3 TrabzonsporTS 20 12 38 - 23 42
4 GöztepeGÖZ 20 11 27 - 12 39
5 BeşiktaşBJK 20 10 35 - 25 36

Super Lig Turquie

Rank Teams Played Won Differential Points
1 GalatasarayGSK 20 15 47 - 14 49
2 FenerbahçeFB 20 13 45 - 17 46
3 TrabzonsporTS 20 12 38 - 23 42
4 GöztepeGÖZ 20 11 27 - 12 39
5 BeşiktaşBJK 20 10 35 - 25 36

Canada Premier League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ForgeForge FC 28 16 10 2 51 - 22 29 58
2 Atlético OttawaAtlético Ottawa 28 15 11 2 54 - 28 26 56
3 CavalryCavalry FC 28 11 9 8 47 - 36 11 42
4 HFX WanderersHFX Wanderers FC 28 11 6 11 41 - 34 7 39
5 York UnitedYork United FC 28 10 8 10 43 - 38 5 38

Grèce Super League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 AEK AthensAEK 19 14 3 2 33 - 13 20 45
2 PAOKPAK 18 14 2 2 41 - 13 28 44
3 OlympiacosOLY 18 13 4 1 35 - 9 26 43
4 LevadiakosAPOL 19 11 5 3 47 - 22 25 38
5 PanathinaikosPAO 18 8 5 5 27 - 21 6 29

Ligue Mexicaine Apertura

Rank Teams Played Won Drawn Lost Differential Points
1 Deportivo TolucaDeportivo Toluca 17 11 4 2 43 - 18 37
2 UANLUANL 17 10 6 1 35 - 16 36
3 Cruz AzulCruz Azul 17 10 5 2 32 - 20 35
4 AméricaAmérica 17 10 4 3 33 - 18 34
5 MonterreyMonterrey 17 9 4 4 33 - 29 31

Ligue Mexicaine Clausura

Rank Teams Played Won Drawn Lost Differential Points
1 Deportivo TolucaDeportivo Toluca FC 17 11 4 2 41 - 22 37
2 AméricaClub América 17 10 4 3 34 - 10 34
3 Cruz AzulCruz Azul 17 9 6 2 26 - 16 33
4 UANLTigres UANL 17 10 3 4 24 - 14 33
5 NecaxaClub Necaxa 17 10 1 6 36 - 29 31

Standings

Standings

Group A

Rank Teams Played Points
1 MexicoMexico 3 7
2 Costa RicaCosta Rica 3 7
3 Dominican RepublicDominican Republic 3 1
4 SurinameSuriname 3 1

Group B

Rank Teams Played Points
1 CanadaCanada 3 7
2 HondurasHonduras 3 6
3 CuraçaoCuraçao 3 2
4 El SalvadorEl Salvador 3 1

Group C

Rank Teams Played Points
1 PanamaPanama 3 9
2 GuatemalaGuatemala 3 6
3 JamaicaJamaica 3 3
4 GuadeloupeGuadeloupe 3 0

Group D

Rank Teams Played Points
1 USAUnited States of America 3 9
2 Saudi ArabiaSaudi Arabia 3 4
3 Trinidad and TobagoTrinidad and Tobago 3 2
4 HaitiHaiti 3 1

Standings

Group A

Rank Teams Played Points
1 GermanyGermany 6 15
2 SlovakiaSlovakia 6 12
3 Northern IrelandNorthern Ireland 6 9
4 LuxembourgLuxembourg 6 0

Group B

Rank Teams Played Points
1 SwitzerlandSwitzerland 6 14
2 KosovoKosovo 6 11
3 SloveniaSlovenia 6 4
4 SwedenSweden 6 2

Group C

Rank Teams Played Points
1 ScotlandScotland 6 13
2 DenmarkDenmark 6 11
3 GreeceGreece 6 7
4 BelarusBelarus 6 2

Group D

Rank Teams Played Points
1 FranceFrance 6 16
2 UkraineUkraine 6 10
3 IcelandIceland 6 7
4 AzerbaijanAzerbaijan 6 1

Group E

Rank Teams Played Points
1 SpainSpain 6 16
2 TurkeyTurkey 6 13
3 GeorgiaGeorgia 6 3
4 BulgariaBulgaria 6 3

Group F

Rank Teams Played Points
1 PortugalPortugal 6 13
2 Republic of IrelandRepublic of Ireland 6 10
3 HungaryHungary 6 8
4 ArmeniaArmenia 6 3

Group G

Rank Teams Played Points
1 NetherlandsNetherlands 8 20
2 PolandPoland 8 17
3 FinlandFinland 8 10
4 MaltaMalta 8 5
5 LithuaniaLithuania 8 3

Group H

Rank Teams Played Points
1 AustriaAustria 8 19
2 Bosnia and HerzegovinaBosnia and Herzegovina 8 17
3 RomaniaRomania 8 13
4 CyprusCyprus 8 8
5 San MarinoSan Marino 8 0

Group I

Rank Teams Played Points
1 NorwayNorway 8 24
2 ItalyItaly 8 18
3 IsraelIsrael 8 12
4 EstoniaEstonia 8 4
5 MoldovaMoldova 8 1

Group J

Rank Teams Played Points
1 BelgiumBelgium 8 18
2 WalesWales 8 16
3 North MacedoniaNorth Macedonia 8 13
4 KazakhstanKazakhstan 8 8
5 LiechtensteinLiechtenstein 8 0

Group K

Rank Teams Played Points
1 EnglandEngland 8 24
2 AlbaniaAlbania 8 14
3 SerbiaSerbia 8 13
4 LatviaLatvia 8 5
5 AndorraAndorra 8 1

Group L

Rank Teams Played Points
1 CroatiaCroatia 8 22
2 Czech RepublicCzech Republic 8 16
3 Faroe IslandsFaroe Islands 8 12
4 MontenegroMontenegro 8 9
5 GibraltarGibraltar 8 0
Verified by MonsterInsights