26 April 2026

Angleterre Premier League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ArsenalArsenal 34 22 7 5 64 - 26 38 73
2 Man CityMan City 33 21 7 5 66 - 29 37 70
3 Man UtdMan Utd 33 16 10 7 58 - 45 13 58
4 LiverpoolLiverpool 34 17 7 10 57 - 44 13 58
5 Aston VillaAston Villa 34 17 7 10 47 - 42 5 58

Série A Italie

Rank Teams Played Won Drawn Lost Goal difference Points
1 InterInter 33 25 3 5 49 78
2 NapoliNapoli 34 21 6 7 19 69
3 MilanMilan 33 19 9 5 21 66
4 JuventusJuventus 33 18 9 6 28 63
5 RomaRoma 34 19 4 11 19 61

Espagne La Liga

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 BarcelonaFC Barcelona 33 28 1 4 87 - 30 57 85
2 Real MadridReal Madrid 33 23 5 5 68 - 31 37 74
3 VillarrealVillarreal CF 32 19 5 8 57 - 37 20 62
4 Atl. MadridAtlético Madrid 33 18 6 9 56 - 37 19 60
5 BetisReal Betis 33 12 14 7 49 - 41 8 50

Allemagne Bundesliga League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 BayernFC Bayern München 31 26 4 1 113 - 32 81 82
2 DortmundBorussia Dortmund 30 19 7 4 61 - 31 30 64
3 LeipzigRB Leipzig 31 19 5 7 62 - 38 24 62
4 HoffenheimTSG 1899 Hoffenheim 31 17 6 8 61 - 45 16 57
5 StuttgartVfB Stuttgart 30 17 5 8 62 - 42 20 56

France Ligue 1

Rank Teams Played Won Differential Points
1 PSGPSG 30 22 68 - 25 69
2 LensRCL 30 20 60 - 32 63
3 LyonLYO 31 17 48 - 32 57
4 LilleLIL 30 16 49 - 34 54
5 RennesREN 30 15 52 - 41 53

Angleterre Championship

Rank Teams Played Lost Differential Points
1 FlamengoFLA 38 5 78 - 27 79
2 PalmeirasPAL 38 8 66 - 33 76
3 CruzeiroCRU 38 6 55 - 31 70
4 MirassolMFC 38 7 63 - 39 67
5 FluminenseFLU 38 12 50 - 39 64

Belgique Pro league

Rank Teams Played Won Differential Points
1 Club BruggeCB 30 20 59 - 36 63
2 Sint-TruidenseSTV 30 18 47 - 35 57
3 GentGEN 30 13 49 - 43 45
4 MechelenKVM 30 12 39 - 37 45
5 AnderlechtAND 30 12 43 - 39 44

Portugal Primeira Luga

Rank Teams Played Won Differential Points
1 PortoFCP 30 25 61 - 14 79
2 BenficaSLB 31 22 67 - 20 75
3 SportingSCP 29 22 74 - 19 71
4 BragaSCB 30 16 58 - 29 56
5 FamalicãoFCF 30 13 38 - 27 48

Brésil Série A

Rank Teams Played Won Differential Points
1 FlamengoFLA 38 23 78 - 27 79
2 PalmeirasPAL 38 23 66 - 33 76
3 CruzeiroCRU 38 19 55 - 31 70
4 MirassolMFC 38 18 63 - 39 67
5 FluminenseFLU 38 19 50 - 39 64

Eredivisie Hollande

Rank Teams Played Won Differential Points
1 PSVPSV 31 25 90 - 41 77
2 FeyenoordFEY 31 17 65 - 42 58
3 N.E.C.NEC 31 15 73 - 49 55
4 AjaxAJA 31 14 59 - 37 54
5 TwenteTWE 31 14 52 - 33 54

Super Lig Turquie

Rank Teams Played Points
1 AEK AthensAEK 28 66
2 OlympiacosOLY 28 61
3 PAOKPAK 28 58
4 PanathinaikosPAO 28 50
5 LevadiakosAPOL 28 43

Argentina Liga Apertura

Group A

Rank Teams Played Won Differential Points
1 Argentinos JuniorsARG 16 9 24 - 9 33
2 Boca JuniorsBOC 16 10 24 - 11 33
3 Racing ClubRAC 16 9 26 - 16 28
4 HuracánHUR 16 7 19 - 12 27
5 TigreTIG 16 8 18 - 12 27

Group B

Rank Teams Played Won Differential Points
1 Rosario CentralROS 16 10 22 - 8 35
2 River PlateRIV 16 8 21 - 9 31
3 IndependienteCAI 16 8 23 - 12 29
4 San LorenzoSLA 16 7 14 - 10 27
5 Deportivo RiestraCDR 16 5 13 - 7 24

Argentina Liga Pertura

Group A

Rank Teams Played Won Differential Points
1 Boca JuniorsBOC 16 8 28 - 12 29
2 UniónUNI 16 6 20 - 13 25
3 Racing ClubRAC 16 7 16 - 13 25
4 Central CórdobaCC 16 5 17 - 11 24
5 Argentinos JuniorsARG 16 7 18 - 13 24

Group B

Rank Teams Played Won Differential Points
1 Rosario CentralROS 16 8 18 - 8 31
2 LanúsLAN 16 9 20 - 13 30
3 Deportivo RiestraCDR 16 8 19 - 12 28
4 Vélez SarsfieldVÉL 16 7 19 - 12 26
5 San LorenzoSLA 16 6 13 - 11 24

Major League Soccer

Eastern Conference

Rank Teams Played Won Differential Points
1 Philadelphia UnionPHI 34 20 57 - 35 66
2 Inter MiamiMIA 34 19 81 - 55 65
3 CincinnatiFCC 34 20 52 - 40 65
4 CharlotteCLT 34 19 55 - 46 59
5 New York CityNYC 34 17 50 - 44 56

Western Conference

Rank Teams Played Won Differential Points
1 Vancouver WhitecapsVW 34 18 66 - 38 63
2 Los AngelesLAFC 34 17 65 - 40 60
3 Minnesota UnitedMNU 34 16 56 - 39 58
4 Seattle SoundersSEA 34 15 58 - 48 55
5 AustinAFC 34 13 37 - 45 47

Autriche Bundesliga

Rank Teams Played Won Differential Points
1 Sturm GrazSTU 28 14 43 - 31 48
2 RB SalzburgRBS 28 13 53 - 34 47
3 LASKASK 28 13 43 - 39 46
4 Rapid WienSCR 28 11 34 - 34 41
5 Austria WienFAK 28 12 41 - 46 40

Angleterre Championship

Rank Teams Played Won Differential Points
1 Coventry CityCOV 44 26 90 - 44 89
2 Ipswich TownIPS 44 22 75 - 45 80
3 MillwallMIL 45 23 62 - 49 80
4 MiddlesbroughMID 45 22 70 - 44 79
5 SouthamptonSOU 44 21 77 - 53 76

Saudi Pro League

Rank Teams Played Won Differential Points
1 Al-NassrALN 29 25 79 - 21 76
2 Al-HilalHIL 28 20 75 - 25 68
3 Al-AhliALJ 28 20 55 - 20 66
4 Al-QadsiahQAD 29 18 67 - 31 62
5 Al-TaawounTAA 29 14 52 - 38 49

France Ligue 2

Rank Teams Played Won Differential Points
1 TroyesEST 32 19 56 - 32 64
2 Le MansMAN 32 15 47 - 30 58
3 Saint-ÉtienneSTE 32 17 53 - 36 57
4 ReimsSDR 32 13 47 - 31 52
5 RodezRAF 32 13 41 - 37 52

Spain Secunda Division

Rank Teams Played Won Differential Points
1 Racing de SantanderRRC 36 21 75 - 55 68
2 Deportivo La CoruñaDEP 37 18 57 - 40 65
3 CastellónCDC 37 18 64 - 46 64
4 AlmeríaALM 36 19 70 - 54 64
5 BurgosBRG 37 17 44 - 33 61

Série B Italia

Rank Teams Played Won Differential Points
1 PSGPSG 30 22 68 - 25 69
2 LensRCL 30 20 60 - 32 63
3 LyonLYO 31 17 48 - 32 57
4 LilleLIL 30 16 49 - 34 54
5 RennesREN 30 15 52 - 41 53

Super League Danemark

Rank Teams Played Won Differential Points
1 MidtjyllandFCM 28 16 67 - 30 57
2 AarhusAGF 28 16 52 - 29 57
3 NordsjællandFCN 28 14 46 - 43 45
4 Brøndby IFBRO 28 12 40 - 27 41
5 KøbenhavnFCK 28 12 52 - 41 41

Germany Bundesliga 2

Rank Teams Played Won Differential Points
1 SchalkeS04 30 18 45 - 26 61
2 PaderbornSCP 30 17 52 - 35 58
3 HannoverHAN 31 16 53 - 37 57
4 SV ElversbergSVE 31 16 55 - 35 56
5 DarmstadtDRM 31 13 55 - 40 51

Super Lig Turquie

Rank Teams Played Won Differential Points
1 GalatasarayGSK 30 22 69 - 23 71
2 FenerbahçeFB 30 19 68 - 30 67
3 TrabzonsporTS 30 19 57 - 32 65
4 BeşiktaşBJK 30 16 54 - 36 55
5 İstanbul BaşakşehirBAS 31 14 52 - 31 51

Super Lig Turquie

Rank Teams Played Won Differential Points
1 GalatasarayGSK 30 22 69 - 23 71
2 FenerbahçeFB 30 19 68 - 30 67
3 TrabzonsporTS 30 19 57 - 32 65
4 BeşiktaşBJK 30 16 54 - 36 55
5 İstanbul BaşakşehirBAS 31 14 52 - 31 51

Canada Premier League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ForgeForge FC 28 16 10 2 51 - 22 29 58
2 Atlético OttawaAtlético Ottawa 28 15 11 2 54 - 28 26 56
3 CavalryCavalry FC 28 11 9 8 47 - 36 11 42
4 HFX WanderersHFX Wanderers FC 28 11 6 11 41 - 34 7 39
5 York UnitedYork United FC 28 10 8 10 43 - 38 5 38

Grèce Super League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 AEK AthensAEK 28 20 6 2 53 - 17 36 66
2 OlympiacosOLY 28 18 7 3 47 - 12 35 61
3 PAOKPAK 28 17 7 4 52 - 20 32 58
4 PanathinaikosPAO 28 14 8 6 43 - 28 15 50
5 LevadiakosAPOL 28 12 7 9 52 - 40 12 43

Ligue Mexicaine Apertura

Rank Teams Played Won Drawn Lost Differential Points
1 Deportivo TolucaDeportivo Toluca 17 11 4 2 43 - 18 37
2 UANLUANL 17 10 6 1 35 - 16 36
3 Cruz AzulCruz Azul 17 10 5 2 32 - 20 35
4 AméricaAmérica 17 10 4 3 33 - 18 34
5 MonterreyMonterrey 17 9 4 4 33 - 29 31

Ligue Mexicaine Clausura

Rank Teams Played Won Drawn Lost Differential Points
1 Deportivo TolucaDeportivo Toluca FC 17 11 4 2 41 - 22 37
2 AméricaClub América 17 10 4 3 34 - 10 34
3 Cruz AzulCruz Azul 17 9 6 2 26 - 16 33
4 UANLTigres UANL 17 10 3 4 24 - 14 33
5 NecaxaClub Necaxa 17 10 1 6 36 - 29 31

Standings

Standings

Group A

Rank Teams Played Points
1 MexicoMexico 3 7
2 Costa RicaCosta Rica 3 7
3 Dominican RepublicDominican Republic 3 1
4 SurinameSuriname 3 1

Group B

Rank Teams Played Points
1 CanadaCanada 3 7
2 HondurasHonduras 3 6
3 CuraçaoCuraçao 3 2
4 El SalvadorEl Salvador 3 1

Group C

Rank Teams Played Points
1 PanamaPanama 3 9
2 GuatemalaGuatemala 3 6
3 JamaicaJamaica 3 3
4 GuadeloupeGuadeloupe 3 0

Group D

Rank Teams Played Points
1 USAUnited States of America 3 9
2 Saudi ArabiaSaudi Arabia 3 4
3 Trinidad and TobagoTrinidad and Tobago 3 2
4 HaitiHaiti 3 1

Standings

Group A

Rank Teams Played Points
1 GermanyGermany 6 15
2 SlovakiaSlovakia 6 12
3 Northern IrelandNorthern Ireland 6 9
4 LuxembourgLuxembourg 6 0

Group B

Rank Teams Played Points
1 SwitzerlandSwitzerland 6 14
2 KosovoKosovo 6 11
3 SloveniaSlovenia 6 4
4 SwedenSweden 6 2

Group C

Rank Teams Played Points
1 ScotlandScotland 6 13
2 DenmarkDenmark 6 11
3 GreeceGreece 6 7
4 BelarusBelarus 6 2

Group D

Rank Teams Played Points
1 FranceFrance 6 16
2 UkraineUkraine 6 10
3 IcelandIceland 6 7
4 AzerbaijanAzerbaijan 6 1

Group E

Rank Teams Played Points
1 SpainSpain 6 16
2 TurkeyTurkey 6 13
3 GeorgiaGeorgia 6 3
4 BulgariaBulgaria 6 3

Group F

Rank Teams Played Points
1 PortugalPortugal 6 13
2 Republic of IrelandRepublic of Ireland 6 10
3 HungaryHungary 6 8
4 ArmeniaArmenia 6 3

Group G

Rank Teams Played Points
1 NetherlandsNetherlands 8 20
2 PolandPoland 8 17
3 FinlandFinland 8 10
4 MaltaMalta 8 5
5 LithuaniaLithuania 8 3

Group H

Rank Teams Played Points
1 AustriaAustria 8 19
2 Bosnia and HerzegovinaBosnia and Herzegovina 8 17
3 RomaniaRomania 8 13
4 CyprusCyprus 8 8
5 San MarinoSan Marino 8 0

Group I

Rank Teams Played Points
1 NorwayNorway 8 24
2 ItalyItaly 8 18
3 IsraelIsrael 8 12
4 EstoniaEstonia 8 4
5 MoldovaMoldova 8 1

Group J

Rank Teams Played Points
1 BelgiumBelgium 8 18
2 WalesWales 8 16
3 North MacedoniaNorth Macedonia 8 13
4 KazakhstanKazakhstan 8 8
5 LiechtensteinLiechtenstein 8 0

Group K

Rank Teams Played Points
1 EnglandEngland 8 24
2 AlbaniaAlbania 8 14
3 SerbiaSerbia 8 13
4 LatviaLatvia 8 5
5 AndorraAndorra 8 1

Group L

Rank Teams Played Points
1 CroatiaCroatia 8 22
2 Czech RepublicCzech Republic 8 16
3 Faroe IslandsFaroe Islands 8 12
4 MontenegroMontenegro 8 9
5 GibraltarGibraltar 8 0
Verified by MonsterInsights