1 March 2026

Angleterre Premier League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ArsenalArsenal 29 19 7 3 58 - 22 36 64
2 Man CityMan City 28 18 5 5 57 - 25 32 59
3 Man UtdMan Utd 28 14 9 5 50 - 38 12 51
4 Aston VillaAston Villa 28 15 6 7 38 - 30 8 51
5 LiverpoolLiverpool 28 14 6 8 47 - 37 10 48

Série A Italie

Rank Teams Played Won Drawn Lost Goal difference Points
1 InterInter 27 22 1 4 43 67
2 MilanMilan 27 16 9 2 23 57
3 NapoliNapoli 27 16 5 6 13 53
4 RomaRoma 26 16 2 8 18 50
5 ComoComo 27 13 9 5 24 48

Espagne La Liga

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 BarcelonaFC Barcelona 26 21 1 4 71 - 26 45 64
2 Real MadridReal Madrid 25 19 3 3 54 - 21 33 60
3 Atl. MadridAtlético Madrid 26 15 6 5 43 - 23 20 51
4 VillarrealVillarreal CF 26 16 3 7 48 - 31 17 51
5 BetisReal Betis 26 11 10 5 42 - 32 10 43

Allemagne Bundesliga League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 BayernFC Bayern München 24 20 3 1 88 - 23 65 63
2 DortmundBorussia Dortmund 24 15 7 2 51 - 25 26 52
3 HoffenheimTSG 1899 Hoffenheim 24 14 4 6 49 - 31 18 46
4 StuttgartVfB Stuttgart 24 14 4 6 48 - 32 16 46
5 LeipzigRB Leipzig 24 13 5 6 46 - 33 13 44

France Ligue 1

Rank Teams Played Won Differential Points
1 PSGPSG 24 18 53 - 19 57
2 LensRCL 24 17 45 - 21 53
3 LyonLYO 23 14 37 - 23 45
4 MarseilleOLM 23 12 48 - 31 40
5 LilleLIL 24 12 37 - 31 40

Angleterre Championship

Rank Teams Played Lost Differential Points
1 FlamengoFLA 38 5 78 - 27 79
2 PalmeirasPAL 38 8 66 - 33 76
3 CruzeiroCRU 38 6 55 - 31 70
4 MirassolMFC 38 7 63 - 39 67
5 FluminenseFLU 38 12 50 - 39 64

Belgique Pro league

Rank Teams Played Won Differential Points
1 Club BruggeCB 27 18 51 - 32 56
2 Sint-TruidenseSTV 27 17 44 - 30 54
3 AnderlechtAND 27 12 39 - 33 43
4 MechelenKVM 27 11 36 - 30 42
5 GenkGNK 27 10 39 - 40 38

Portugal Primeira Luga

Rank Teams Played Won Differential Points
1 PortoFCP 24 21 47 - 8 65
2 SportingSCP 24 19 62 - 12 61
3 BenficaSLB 23 16 49 - 13 55
4 BragaSCB 24 13 50 - 23 45
5 Gil VicenteGIL 23 11 34 - 21 40

Brésil Série A

Rank Teams Played Won Differential Points
1 FlamengoFLA 38 23 78 - 27 79
2 PalmeirasPAL 38 23 66 - 33 76
3 CruzeiroCRU 38 19 55 - 31 70
4 MirassolMFC 38 18 63 - 39 67
5 FluminenseFLU 38 19 50 - 39 64

Eredivisie Hollande

Rank Teams Played Won Differential Points
1 PSVPSV 25 21 73 - 30 65
2 FeyenoordFEY 25 15 55 - 35 48
3 AjaxAJA 25 11 47 - 31 44
4 N.E.C.NEC 25 12 61 - 43 43
5 TwenteTWE 25 10 41 - 26 41

Super Lig Turquie

Rank Teams Played Points
1 OlympiacosOLY 23 53
2 AEK AthensAEK 23 52
3 PAOKPAK 22 50
4 LevadiakosAPOL 23 39
5 PanathinaikosPAO 22 39

Argentina Liga Apertura

Group A

Rank Teams Played Won Differential Points
1 Argentinos JuniorsARG 16 9 24 - 9 33
2 Boca JuniorsBOC 16 10 24 - 11 33
3 Racing ClubRAC 16 9 26 - 16 28
4 HuracánHUR 16 7 19 - 12 27
5 TigreTIG 16 8 18 - 12 27

Group B

Rank Teams Played Won Differential Points
1 Rosario CentralROS 16 10 22 - 8 35
2 River PlateRIV 16 8 21 - 9 31
3 IndependienteCAI 16 8 23 - 12 29
4 San LorenzoSLA 16 7 14 - 10 27
5 Deportivo RiestraCDR 16 5 13 - 7 24

Argentina Liga Pertura

Group A

Rank Teams Played Won Differential Points
1 Boca JuniorsBOC 16 8 28 - 12 29
2 UniónUNI 16 6 20 - 13 25
3 Racing ClubRAC 16 7 16 - 13 25
4 Central CórdobaCC 16 5 17 - 11 24
5 Argentinos JuniorsARG 16 7 18 - 13 24

Group B

Rank Teams Played Won Differential Points
1 Rosario CentralROS 16 8 18 - 8 31
2 LanúsLAN 16 9 20 - 13 30
3 Deportivo RiestraCDR 16 8 19 - 12 28
4 Vélez SarsfieldVÉL 16 7 19 - 12 26
5 San LorenzoSLA 16 6 13 - 11 24

Major League Soccer

Eastern Conference

Rank Teams Played Won Differential Points
1 Philadelphia UnionPHI 34 20 57 - 35 66
2 Inter MiamiMIA 34 19 81 - 55 65
3 CincinnatiFCC 34 20 52 - 40 65
4 CharlotteCLT 34 19 55 - 46 59
5 New York CityNYC 34 17 50 - 44 56

Western Conference

Rank Teams Played Won Differential Points
1 Vancouver WhitecapsVW 34 18 66 - 38 63
2 Los AngelesLAFC 34 17 65 - 40 60
3 Minnesota UnitedMNU 34 16 56 - 39 58
4 Seattle SoundersSEA 34 15 58 - 48 55
5 AustinAFC 34 13 37 - 45 47

Autriche Bundesliga

Rank Teams Played Won Differential Points
1 RB SalzburgRBS 21 10 42 - 25 37
2 Sturm GrazSTU 21 11 31 - 26 35
3 LASKASK 21 10 29 - 29 34
4 Austria WienFAK 21 10 32 - 30 33
5 HartbergHTB 21 8 28 - 23 32

Angleterre Championship

Rank Teams Played Won Differential Points
1 Coventry CityCOV 35 21 72 - 38 71
2 MiddlesbroughMID 34 18 51 - 33 63
3 MillwallMIL 35 18 47 - 40 62
4 Ipswich TownIPS 33 17 59 - 34 60
5 Hull CityHUL 34 18 56 - 48 60

Saudi Pro League

Rank Teams Played Won Differential Points
1 Al-NassrALN 24 20 65 - 19 61
2 Al-AhliALJ 24 18 46 - 15 59
3 Al-HilalHIL 24 17 62 - 23 58
4 Al-QadsiahQAD 24 16 55 - 22 54
5 Al-IttihadITT 24 12 39 - 28 42

France Ligue 2

Rank Teams Played Won Differential Points
1 Saint-ÉtienneSTE 25 14 44 - 29 46
2 TroyesEST 24 13 38 - 25 45
3 ReimsSDR 25 11 37 - 23 42
4 Le MansMAN 25 10 30 - 24 41
5 AnnecyANN 25 11 34 - 25 39

Spain Secunda Division

Rank Teams Played Won Differential Points
1 Racing de SantanderRRC 28 16 56 - 36 53
2 CastellónCDC 28 14 46 - 29 49
3 AlmeríaALM 28 14 53 - 40 49
4 Deportivo La CoruñaDEP 28 14 44 - 31 49
5 MálagaMÁL 28 14 41 - 31 47

Série B Italia

Rank Teams Played Won Differential Points
1 PSGPSG 24 18 53 - 19 57
2 LensRCL 24 17 45 - 21 53
3 LyonLYO 23 14 37 - 23 45
4 MarseilleOLM 23 12 48 - 31 40
5 LilleLIL 24 12 37 - 31 40

Super League Danemark

Rank Teams Played Won Differential Points
1 AarhusAGF 22 15 46 - 23 50
2 MidtjyllandFCM 22 13 58 - 23 46
3 SønderjyskESE 22 10 34 - 28 36
4 Brøndby IFBRO 22 10 31 - 22 34
5 Viborg FFVFF 22 10 37 - 35 33

Germany Bundesliga 2

Rank Teams Played Won Differential Points
1 SchalkeS04 24 14 34 - 21 47
2 PaderbornSCP 24 14 40 - 27 46
3 DarmstadtDRM 24 12 45 - 28 45
4 SV ElversbergSVE 24 13 43 - 26 45
5 HannoverHAN 24 13 42 - 30 45

Super Lig Turquie

Rank Teams Played Won Differential Points
1 GalatasarayGSK 24 18 58 - 18 58
2 FenerbahçeFB 24 15 54 - 23 54
3 TrabzonsporTS 24 15 48 - 28 51
4 BeşiktaşBJK 24 13 45 - 29 46
5 GöztepeGÖZ 24 11 27 - 16 42

Super Lig Turquie

Rank Teams Played Won Differential Points
1 GalatasarayGSK 24 18 58 - 18 58
2 FenerbahçeFB 24 15 54 - 23 54
3 TrabzonsporTS 24 15 48 - 28 51
4 BeşiktaşBJK 24 13 45 - 29 46
5 GöztepeGÖZ 24 11 27 - 16 42

Canada Premier League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 ForgeForge FC 28 16 10 2 51 - 22 29 58
2 Atlético OttawaAtlético Ottawa 28 15 11 2 54 - 28 26 56
3 CavalryCavalry FC 28 11 9 8 47 - 36 11 42
4 HFX WanderersHFX Wanderers FC 28 11 6 11 41 - 34 7 39
5 York UnitedYork United FC 28 10 8 10 43 - 38 5 38

Grèce Super League

Rank Teams Played Won Drawn Lost Differential Goal difference Points
1 OlympiacosOLY 23 16 5 2 42 - 11 31 53
2 AEK AthensAEK 23 16 4 3 42 - 15 27 52
3 PAOKPAK 22 15 5 2 44 - 14 30 50
4 LevadiakosAPOL 23 11 6 6 49 - 30 19 39
5 PanathinaikosPAO 22 11 6 5 33 - 23 10 39

Ligue Mexicaine Apertura

Rank Teams Played Won Drawn Lost Differential Points
1 Deportivo TolucaDeportivo Toluca 17 11 4 2 43 - 18 37
2 UANLUANL 17 10 6 1 35 - 16 36
3 Cruz AzulCruz Azul 17 10 5 2 32 - 20 35
4 AméricaAmérica 17 10 4 3 33 - 18 34
5 MonterreyMonterrey 17 9 4 4 33 - 29 31

Ligue Mexicaine Clausura

Rank Teams Played Won Drawn Lost Differential Points
1 Deportivo TolucaDeportivo Toluca FC 17 11 4 2 41 - 22 37
2 AméricaClub América 17 10 4 3 34 - 10 34
3 Cruz AzulCruz Azul 17 9 6 2 26 - 16 33
4 UANLTigres UANL 17 10 3 4 24 - 14 33
5 NecaxaClub Necaxa 17 10 1 6 36 - 29 31

Standings

Standings

Group A

Rank Teams Played Points
1 MexicoMexico 3 7
2 Costa RicaCosta Rica 3 7
3 Dominican RepublicDominican Republic 3 1
4 SurinameSuriname 3 1

Group B

Rank Teams Played Points
1 CanadaCanada 3 7
2 HondurasHonduras 3 6
3 CuraçaoCuraçao 3 2
4 El SalvadorEl Salvador 3 1

Group C

Rank Teams Played Points
1 PanamaPanama 3 9
2 GuatemalaGuatemala 3 6
3 JamaicaJamaica 3 3
4 GuadeloupeGuadeloupe 3 0

Group D

Rank Teams Played Points
1 USAUnited States of America 3 9
2 Saudi ArabiaSaudi Arabia 3 4
3 Trinidad and TobagoTrinidad and Tobago 3 2
4 HaitiHaiti 3 1

Standings

Group A

Rank Teams Played Points
1 GermanyGermany 6 15
2 SlovakiaSlovakia 6 12
3 Northern IrelandNorthern Ireland 6 9
4 LuxembourgLuxembourg 6 0

Group B

Rank Teams Played Points
1 SwitzerlandSwitzerland 6 14
2 KosovoKosovo 6 11
3 SloveniaSlovenia 6 4
4 SwedenSweden 6 2

Group C

Rank Teams Played Points
1 ScotlandScotland 6 13
2 DenmarkDenmark 6 11
3 GreeceGreece 6 7
4 BelarusBelarus 6 2

Group D

Rank Teams Played Points
1 FranceFrance 6 16
2 UkraineUkraine 6 10
3 IcelandIceland 6 7
4 AzerbaijanAzerbaijan 6 1

Group E

Rank Teams Played Points
1 SpainSpain 6 16
2 TurkeyTurkey 6 13
3 GeorgiaGeorgia 6 3
4 BulgariaBulgaria 6 3

Group F

Rank Teams Played Points
1 PortugalPortugal 6 13
2 Republic of IrelandRepublic of Ireland 6 10
3 HungaryHungary 6 8
4 ArmeniaArmenia 6 3

Group G

Rank Teams Played Points
1 NetherlandsNetherlands 8 20
2 PolandPoland 8 17
3 FinlandFinland 8 10
4 MaltaMalta 8 5
5 LithuaniaLithuania 8 3

Group H

Rank Teams Played Points
1 AustriaAustria 8 19
2 Bosnia and HerzegovinaBosnia and Herzegovina 8 17
3 RomaniaRomania 8 13
4 CyprusCyprus 8 8
5 San MarinoSan Marino 8 0

Group I

Rank Teams Played Points
1 NorwayNorway 8 24
2 ItalyItaly 8 18
3 IsraelIsrael 8 12
4 EstoniaEstonia 8 4
5 MoldovaMoldova 8 1

Group J

Rank Teams Played Points
1 BelgiumBelgium 8 18
2 WalesWales 8 16
3 North MacedoniaNorth Macedonia 8 13
4 KazakhstanKazakhstan 8 8
5 LiechtensteinLiechtenstein 8 0

Group K

Rank Teams Played Points
1 EnglandEngland 8 24
2 AlbaniaAlbania 8 14
3 SerbiaSerbia 8 13
4 LatviaLatvia 8 5
5 AndorraAndorra 8 1

Group L

Rank Teams Played Points
1 CroatiaCroatia 8 22
2 Czech RepublicCzech Republic 8 16
3 Faroe IslandsFaroe Islands 8 12
4 MontenegroMontenegro 8 9
5 GibraltarGibraltar 8 0
Verified by MonsterInsights