Season Analytics
Averages Analytics
| 1.6 | 1.1 | |
| 52.4 | Possession | 51 |
| Goals Scored | 1.6 | 1.4 |
| Goals Conceded | 2.1 | 1 |
| TOTAL | 3.7 | 2.4 |
Head to Head Analytics
Antwerp Wins 60 Draws Zulte Waregem Wins 4 |
| 1.6 | 1.1 | |
| 52.4 | Possession | 51 |
| 2.8 | 1.5 | |
| 51 | Possession | 58.3 |
| Goals Scored | 1.6 | 1.4 |
| Goals Conceded | 2.1 | 1 |
| TOTAL | 3.7 | 2.4 |
| Goals Scored | 1.8 | 1 |
| Goals Conceded | 2.8 | 1.3 |
| TOTAL | 4.6 | 2.3 |
Antwerp Wins 60 Draws Zulte Waregem Wins 4 |
Antwerp Wins 40 Draws Zulte Waregem Wins 1 |
| Belgian First Division A 2025-26 | |||
| 27-12-2025 | ![]() | ![]() | |
| 31-07-2022 | ![]() | ![]() | |
| Belgian First Division A 2022-23 | |||
| 19-03-2022 | ![]() | ![]() | |
| 16-12-2020 | ![]() | ![]() | |
| Belgian First Division A 2021-22 | |||
| 26-01-2020 | ![]() | ![]() | |
