Season Analytics
Averages Analytics
| 2 | 1.6 | |
| 53.9 | Possession | 52.4 |
| Goals Scored | 3 | 1.6 |
| Goals Conceded | 0.4 | 2.1 |
| TOTAL | 3.4 | 3.7 |
| 2 | 1.6 | |
| 53.9 | Possession | 52.4 |
| 4.7 | 1.7 | |
| 54.7 | Possession | 54.3 |
| Goals Scored | 3 | 1.6 |
| Goals Conceded | 0.4 | 2.1 |
| TOTAL | 3.4 | 3.7 |
| Goals Scored | 2.7 | 1.3 |
| Goals Conceded | 0 | 1.3 |
| TOTAL | 2.7 | 2.6 |
Union SG Wins 32 Draws Antwerp Wins 2 |
Union SG Wins 11 Draws Antwerp Wins 1 |
| Belgian First Division A 2026-27 | |||
| 03-09-2023 |
|
|
|
| Belgian First Division A 2023-24 | |||
| 15-01-2023 |
|
|
|
| 26-09-2021 |
|
|
|
