First Name:
Ariel Daniel
Last Name:
Lassiter Acuña
Short name:
A. Lassiter
Name in home country:
Ariel Daniel Lassiter Acuña
Position:
Attacker
Height:
178 cm
Weight:
70 kg
Nationality:
Costa Rica
Age:
27-09-1994 (31)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Major League Soccer 2020 | Houston Dynamo | 16 | 10 | 949 | 6 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| US Major League Soccer 2021 | Houston Dynamo | 19 | 4 | 524 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2023 | Inter Miami | 7 | 0 | 143 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2023 | Montréal | 15 | 10 | 990 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| US Major League Soccer 2024 | Montréal | 16 | 16 | 1344 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 3 |
| FIFA World Cup Qualification 2026 CONCACAF 1-2 | Costa Rica | 3 | 2 | 182 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONCACAF 3 | Costa Rica | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONMEBOL Copa America 2024 | Costa Rica | 2 | 2 | 136 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2025 | Portland Timbers | 23 | 4 | 541 | 19 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2026 | Portland Timbers | 11 | 3 | 305 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |





































