Portuguese Primeira 2020-2021
| Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting | 34 | 26 | 1 | 7 | 65 - 20 | 45 | 85 | WWWLW |
| 2 | Porto | 34 | 24 | 2 | 8 | 74 - 29 | 45 | 80 | WDWWW |
| 3 | Benfica | 34 | 23 | 4 | 7 | 69 - 27 | 42 | 76 | WDWWW |
| 4 | Braga | 34 | 19 | 8 | 7 | 53 - 33 | 20 | 64 | LDDWD |
| 5 | Paços de Ferreira | 34 | 15 | 11 | 8 | 40 - 41 | -1 | 53 | WDDLW |
| 6 | Santa Clara | 34 | 13 | 14 | 7 | 44 - 36 | 8 | 46 | DLWWW |
| 7 | Moreirense | 34 | 10 | 11 | 13 | 37 - 43 | -6 | 43 | LDWLW |
| 8 | Vitória SC | 34 | 12 | 15 | 7 | 37 - 44 | -7 | 43 | WDLDL |
| 9 | Famalicão | 34 | 10 | 14 | 10 | 40 - 48 | -8 | 40 | LWWWL |
| 10 | Belenenses | 34 | 9 | 12 | 13 | 25 - 35 | -10 | 40 | LWWLL |
| 11 | Gil Vicente | 34 | 11 | 17 | 6 | 33 - 42 | -9 | 39 | DWDWL |
| 12 | Boavista | 34 | 8 | 14 | 12 | 39 - 49 | -10 | 36 | DDLWW |
| 13 | Tondela | 34 | 10 | 18 | 6 | 36 - 57 | -21 | 36 | LDLLL |
| 14 | Portimonense | 34 | 9 | 17 | 8 | 34 - 41 | -7 | 35 | DLLLD |
| 15 | Marítimo | 34 | 10 | 19 | 5 | 27 - 47 | -20 | 35 | WLDDL |
| 16 | Rio Ave | 34 | 7 | 14 | 13 | 25 - 40 | -15 | 34 | DLLLW |
| 17 | Farense | 34 | 7 | 17 | 10 | 31 - 48 | -17 | 31 | DDLWL |
| 18 | Nacional | 34 | 6 | 21 | 7 | 30 - 59 | -29 | 25 | LDLLL |
Champions League group stage
Champions League third qualifying round
Europa Conference League third qualifying round
Europa Conference League second qualifying round
Relegation Play-off
Relegation
























