German Bundesliga 2021-22
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern | 33 | 24 | 5 | 4 | 95 - 33 | 62 | 77 | WWLDD |
| 2 | Dortmund | 34 | 22 | 3 | 9 | 85 - 52 | 33 | 69 | WLLWW |
| 3 | Leverkusen | 33 | 18 | 7 | 8 | 76 - 45 | 31 | 61 | LWWWW |
| 4 | Leipzig | 34 | 17 | 7 | 10 | 72 - 37 | 35 | 58 | WLLWD |
| 5 | Union Berlin | 34 | 16 | 9 | 9 | 50 - 44 | 6 | 57 | WWDWW |
| 6 | Freiburg | 33 | 15 | 9 | 9 | 57 - 45 | 12 | 54 | WDWLL |
| 7 | Köln | 34 | 14 | 10 | 10 | 52 - 49 | 3 | 52 | WWWLL |
| 8 | Mainz 05 | 33 | 13 | 6 | 14 | 49 - 44 | 5 | 45 | DLWWD |
| 9 | Hoffenheim | 33 | 12 | 7 | 14 | 56 - 60 | -4 | 43 | DDLLL |
| 10 | Frankfurt | 33 | 10 | 12 | 11 | 45 - 47 | -2 | 42 | LDLDD |
| 11 | Borussia M'gladbach | 33 | 11 | 9 | 13 | 51 - 59 | -8 | 42 | LDWDW |
| 12 | Wolfsburg | 33 | 11 | 6 | 16 | 41 - 54 | -13 | 39 | LWDWD |
| 13 | Bochum | 33 | 11 | 6 | 16 | 34 - 50 | -16 | 39 | LLWWL |
| 14 | Augsburg | 33 | 10 | 8 | 15 | 37 - 53 | -16 | 38 | LWLLW |
| 15 | Stuttgart | 33 | 7 | 12 | 14 | 39 - 55 | -16 | 33 | DLDDW |
| 16 | Hertha | 33 | 9 | 6 | 18 | 36 - 69 | -33 | 33 | WWDLL |
| 17 | Arminia Bielefeld | 33 | 5 | 13 | 15 | 27 - 51 | -24 | 28 | LLDLD |
| 18 | Greuther Fürth | 33 | 2 | 9 | 22 | 26 - 81 | -55 | 15 | DLDLL |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation play-offs
Relegation
























