Player statistic
1st half
| 8' | Carles Soria | |||
| 20' | Chiquinho (Assist: Bruno Lourenço) | |||
| Juan Manuel Boselli | 22' | |||
| 36' | Chico Geraldes | |||
| 44' | Leonardo Ruiz (Assist: Chiquinho) |
2nd half
| Juan Manuel Boselli (Assist: Neto Borges) |
50' | |||
| 74' | Chiquinho | |||
| Renat Dadashov | 75' | |||
| 78' | João Gamboa | |||
| 78' | Loreintz Rosier | |||
| 81' | Dani Figueira | |||
| 90+1' | David Bruno |
Match statistic
58
Possession
42
20
Total shots
11
5
Shots on target
4
9
Shots off target
6
6
Blocked shots
1
6
Corners
5
1
Offsides
0
18
Fouls
24
Tondela
Estoril


