First Name:
Isac Alexi Sivert
Last Name:
Lidberg
Short name:
I. Lidberg
Name in home country:
Isac Alexi Sivert Lidberg
Position:
Attacker
Height:
187 cm
Weight:
82 kg
Nationality:
Sweden
Age:
08-09-1998 (28)
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutch Eredivisie 2021-22 | Go Ahead Eagles | 16 | 10 | 807 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dutch Eredivisie 2022-23 | Go Ahead Eagles | 32 | 32 | 2681 | 0 | 12 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
| Dutch Eredivisie 2023-24 | Utrecht | 21 | 11 | 971 | 10 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| German 2. Bundesliga 2025-2026 | Darmstadt | 30 | 30 | 2533 | 0 | 17 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 17 |
| FIFA World Cup Qualification 2026 UEFA | Sweden | 2 | 1 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Bundesliga 2026-27 | Borussia M'gladbach | 4 | 1 | 152 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |




















































