25 October 2026

Soccer Foot Pro 2026-2027

Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot

CS Chebba

Short name:
CSC
Middle size name:
Chebba
City:
Chebba

Current form

AHAHA
LWLDL

Results

Date Team Location Results
08-02-2023 09:00SfaxienSfaxienA
05-02-2023 09:00Étoile du SahelÉtoile du SahelH
02-02-2023 09:00Hammam-SousseHammam-SousseA
30-01-2023 09:00Stade TunisienStade TunisienH
25-01-2023 09:00TataouineTataouineA

NameMatches playedMatches Line UpPlayed minutesSubs inSubs outOwn GoalYellow cardTotal goalsRed cardYellow-Red cardShootout scoredShootout missed JMG AssistGoalPenaltyMissed penalty
1414126000 0 2 0 0 0 0 0 0 0 0 0 0
111192402 0 2 2 0 0 0 0 0 0 1 1 0
3319402 0 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0 0 0 0
11336881 0 1 0 0 0 0 0 0 0 0 0 0
121299807 0 2 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0 0
1312997111 0 3 1 0 0 0 0 0 0 1 0 0
1312109911 0 4 0 0 0 0 0 0 0 0 0 0
102510 0 0 0 0 0 0 0 0 0 0 0 0
9869814 0 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0 0
11539564 0 1 0 0 0 0 0 0 0 0 0 1
1212105602 0 5 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0 0
111199000 0 1 2 0 0 0 0 0 0 2 0 0
10010 0 0 0 0 0 0 0 0 0 0 0 0
6651802 0 3 0 0 0 0 0 0 0 0 0 0
1212105201 0 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0 0
13878555 0 1 1 0 0 0 0 0 0 1 0 0
4219121 0 0 0 0 0 0 0 0 0 0 0 0
11545763 0 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0 0
607860 0 0 0 0 0 0 0 0 0 0 0 0
5222332 0 1 0 0 0 0 0 0 0 0 0 0
5330820 0 1 0 0 0 0 0 0 0 0 0 0
6437420 0 0 0 0 0 0 0 0 0 0 0 0
207620 0 0 0 0 0 0 0 0 0 0 0 0
4216421 0 0 0 0 0 0 0 0 0 0 0 0
Design: Softcom.ai © Hébergement: Globe Tête Communications | Newsphere by AF themes.