24 October 2026

Soccer Foot Pro 2026-2027

Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot

UEFA Europa League 2025-26

NameTeamMatch playedPlayed minutesShootout missedAssistTotal goalsGoalPenaltyMissed penaltyOwn GoalYellow cardRed cardYellow-Red cardShootout scored
Nottingham Forest 13 794 0 0 7 6 1 0 0 4 0 0 0
Ludogorets 10 859 0 0 7 4 3 0 0 1 0 0 0
Fenerbahçe 9 701 0 0 6 4 2 0 0 1 0 0 0
Betis 10 788 0 0 6 6 0 0 0 2 0 0 0
Aston Villa 12 716 0 0 5 5 0 0 0 3 0 0 0
Aston Villa 15 912 0 0 5 5 0 1 0 0 0 0 0
Bologna 13 773 0 0 5 3 2 0 0 3 0 0 0
Celta 10 584 0 0 5 5 0 0 0 4 0 0 0
Dinamo Zagreb 8 493 0 0 5 5 0 0 0 3 0 0 0
Freiburg 15 980 0 0 5 4 1 0 0 3 0 0 0
Stuttgart 11 641 0 0 5 5 0 0 0 4 0 0 0
Aston Villa 15 995 0 0 4 3 1 1 0 2 0 0 0
Bologna 12 705 0 0 4 4 0 0 0 1 0 0 0
Celtic 10 616 0 0 4 4 0 0 0 0 0 0 0
Midtjylland 8 734 0 0 4 4 0 0 0 3 0 0 0
Porto 11 626 0 0 4 3 1 0 0 3 0 0 0
Fenerbahçe 8 486 0 0 4 4 0 0 0 1 0 0 0
Ferencvárosi 6 449 0 0 4 4 0 2 0 1 0 0 0
Genk 10 810 0 0 4 2 2 0 0 3 0 0 0
Genk 9 828 0 0 4 4 0 0 0 3 0 0 0
Lille 5 322 0 0 4 4 0 0 0 1 0 0 0
Lille 12 652 0 0 4 3 1 0 0 1 0 0 0
Lyon 7 508 0 0 4 4 0 0 0 0 0 0 0
Panathinaikos 11 491 0 0 4 4 0 1 0 3 0 0 1
Panathinaikos 10 662 0 0 4 4 0 0 0 2 0 1 0
Design: Softcom.ai © Hébergement: Globe Tête Communications | Newsphere by AF themes.