26 October 2026

Soccer Foot Pro 2026-2027

Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot

UEFA Europa League 2025-26

NameTeamMatch playedPlayed minutesShootout missedAssistTotal goalsGoalPenaltyMissed penaltyOwn GoalYellow cardRed cardYellow-Red cardShootout scored
PAOK 8 654 0 0 2 2 0 0 0 0 0 0 0
PAOK 7 450 0 0 2 2 0 0 0 1 0 1 0
Ludogorets 10 818 0 0 2 2 0 0 1 1 0 0 0
Rangers 8 627 0 0 2 2 0 0 0 2 0 0 0
Braga 10 676 0 0 2 2 0 0 0 2 0 0 0
Braga 10 681 0 0 2 2 0 1 0 1 1 0 0
Braga 8 233 0 0 2 2 0 0 0 0 1 0 0
Freiburg 15 1350 0 0 2 2 0 0 0 1 0 0 0
Freiburg 8 439 0 0 2 2 0 0 0 2 0 0 0
Freiburg 14 1223 0 0 2 2 0 0 0 1 1 0 0
Freiburg 15 1103 0 0 2 2 0 0 0 1 0 0 0
Brann 2 150 0 0 2 2 0 0 0 1 0 0 0
Sturm Graz 8 622 0 0 2 2 0 0 0 0 0 0 0
Stuttgart 10 460 0 0 2 2 0 0 0 1 0 0 0
Stuttgart 9 477 0 0 2 2 0 0 0 0 0 0 0
Brann 9 714 0 0 2 2 0 0 0 0 0 0 0
Roma 9 627 0 0 1 1 0 0 0 3 1 0 0
Roma 4 189 0 0 1 1 0 0 0 1 0 0 0
Roma 9 712 0 0 1 1 0 0 0 1 0 0 0
Roma 7 319 0 0 1 1 0 0 0 1 0 0 0
Roma 8 559 0 0 1 1 0 1 0 1 0 0 0
Roma 4 206 0 0 1 0 1 0 0 0 0 0 0
Aston Villa 5 272 0 0 1 1 0 0 0 0 0 0 0
Aston Villa 13 695 0 0 1 1 0 0 0 0 0 0 0
Aston Villa 11 556 0 0 1 1 0 0 0 1 0 0 0
Design: Softcom.ai © Hébergement: Globe Tête Communications | Newsphere by AF themes.