UEFA EURO 2024
Group A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 1 | 0 | 8 - 2 | 6 | 7 | WWDW? |
| 2 | Switzerland | 3 | 1 | 2 | 0 | 5 - 3 | 2 | 5 | WDDW? |
| 3 | Hungary | 3 | 1 | 0 | 2 | 2 - 5 | -3 | 3 | LLW?? |
| 4 | Scotland | 3 | 0 | 1 | 2 | 2 - 7 | -5 | 1 | LDL?? |
Group B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 2 | 2 | 0 | 0 | 2 - 0 | 2 | 6 | WWW?? |
| 2 | Croatia | 2 | 0 | 2 | 0 | 3 - 3 | 0 | 2 | DD??? |
| 3 | Albania | 2 | 0 | 1 | 1 | 2 - 3 | -1 | 1 | DL??? |
| 4 | Italy | 2 | 0 | 1 | 1 | 1 - 2 | -1 | 1 | LDL?? |
Group C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 2 | 0 | 2 | 0 | 1 - 1 | 0 | 2 | DDL?? |
| 2 | England | 2 | 0 | 2 | 0 | 1 - 1 | 0 | 2 | DDW?? |
| 3 | Serbia | 2 | 0 | 2 | 0 | 1 - 1 | 0 | 2 | DD??? |
| 4 | Slovenia | 2 | 0 | 2 | 0 | 1 - 1 | 0 | 2 | DD??? |
Group D
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 3 | 2 | 0 | 1 | 6 - 4 | 2 | 6 | LWW?? |
| 2 | France | 3 | 1 | 2 | 0 | 2 - 1 | 1 | 5 | WDDW? |
| 3 | Netherlands | 2 | 0 | 1 | 1 | 2 - 3 | -1 | 1 | DL??? |
| 4 | Poland | 2 | 0 | 1 | 1 | 2 - 4 | -2 | 1 | LD??? |
Group E
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania | 3 | 1 | 1 | 1 | 4 - 3 | 1 | 4 | WLD?? |
| 2 | Belgium | 3 | 1 | 1 | 1 | 2 - 1 | 1 | 4 | LWDL? |
| 3 | Slovakia | 3 | 1 | 1 | 1 | 3 - 3 | 0 | 4 | WLDL? |
| 4 | Ukraine | 3 | 1 | 1 | 1 | 2 - 4 | -2 | 4 | LWD?? |
Group F
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 3 | 2 | 0 | 1 | 5 - 3 | 2 | 6 | WWL?? |
| 2 | Turkey | 3 | 2 | 0 | 1 | 5 - 5 | 0 | 6 | WLW?? |
| 3 | Georgia | 3 | 1 | 1 | 1 | 4 - 4 | 0 | 4 | LDWL? |
| 4 | Czech Republic | 3 | 0 | 1 | 2 | 3 - 5 | -2 | 1 | LDL?? |
Knockout
Possible knockout based on rank
1/8 Final
1/4 Final






























