Player statistic
1st half
| 20' | Tayvon Gray | |||
| Olwethu Makhanya | 23' | |||
| 36' | Hannes Wolf | |||
| 39' | Aiden O’Neill |
2nd half
| Indiana Vassilev | 89' | |||
| Japhet Sery Larsen | 90+5' | |||
| Olwethu Makhanya | 90+2' | |||
| 90+9' | Tayvon Gray (Assist: Agustín Ojeda) |
Match statistic
47
Possession
53
16
Total shots
13
5
Shots on target
9
7
Shots off target
1
4
Blocked shots
3
5
Corners
4
1
Offsides
3
12
Fouls
14
Philadelphia Union
New York City


