Player statistic
| 17' | Matías Fernández | |||
| 29' | Alex Arce | |||
| Gonzalo Montiel | 30' | |||
| 38' | Iván Villalba | |||
| 40' | José Florentín | |||
| Nicolás Otamendi | 43' | |||
| Thiago Almada | 54' | |||
| 68' | Alex Arce (Assist: José Florentín) | |||
| Lucas Martínez Quarta | 70' | |||
| Tomás Galván (Assist: Lucas Beltrán) |
80' |
Match statistic
58
Possession
42
15
Total shots
10
10
Shots on target
5
3
Shots off target
2
2
Blocked shots
3
2
Corners
0
1
Offsides
5
11
Fouls
16
River Plate
Independiente Rivadavia
















