Player statistic
1st half
| Regan Charles-Cook | 4' | |||
| 5' | ||||
| Jason Davidson | 14' | |||
| Jan Kral | 31' | |||
| 36' | ||||
| 39' |
2nd half
| 48' | ||||
| Gary Magnée | 60' | |||
| Boris Lambert | 74' | |||
| Jerome Déom | 85' | |||
| 89' | ||||
| 90+1' |
Match statistic
63
Possession
37
12
Total shots
16
5
Shots on target
7
4
Shots off target
4
3
Blocked shots
5
7
Corners
6
3
Offsides
1
17
Fouls
10
Eupen
Seraing


