Season Analytics
Averages Analytics
| 1.6 | 1.4 | |
| 52.4 | Possession | 56.7 |
| Goals Scored | 1.6 | 2.1 |
| Goals Conceded | 2.1 | 0.4 |
| TOTAL | 3.7 | 2.5 |
Head to Head Analytics
Antwerp Wins 55 Draws Club Brugge Wins 14 |
| 1.6 | 1.4 | |
| 52.4 | Possession | 56.7 |
| 2.8 | 1.7 | |
| 51 | Possession | 41.3 |
| Goals Scored | 1.6 | 2.1 |
| Goals Conceded | 2.1 | 0.4 |
| TOTAL | 3.7 | 2.5 |
| Goals Scored | 1.8 | 1.7 |
| Goals Conceded | 2.8 | 0.7 |
| TOTAL | 4.6 | 2.4 |
Antwerp Wins 55 Draws Club Brugge Wins 14 |
Antwerp Wins 43 Draws Club Brugge Wins 5 |
