Season Analytics
Averages Analytics
| 1.6 | 1.1 | |
| 48.9 | Possession | 51 |
| Goals Scored | 0.7 | 1.4 |
| Goals Conceded | 2 | 1 |
| TOTAL | 2.7 | 2.4 |
Head to Head Analytics
Mechelen Wins 33 Draws Zulte Waregem Wins 3 |
| 1.6 | 1.1 | |
| 48.9 | Possession | 51 |
| 3.7 | 1.5 | |
| 47.3 | Possession | 58.3 |
| Goals Scored | 0.7 | 1.4 |
| Goals Conceded | 2 | 1 |
| TOTAL | 2.7 | 2.4 |
| Goals Scored | 1 | 1 |
| Goals Conceded | 2.7 | 1.3 |
| TOTAL | 3.7 | 2.3 |
Mechelen Wins 33 Draws Zulte Waregem Wins 3 |
Mechelen Wins 12 Draws Zulte Waregem Wins 1 |
| Belgian First Division A 2025-26 | |||
| 28-02-2026 | ![]() | ![]() | |
| 05-11-2022 | ![]() | ![]() | |
| Belgian First Division A 2022-23 | |||
| 23-10-2021 | ![]() | ![]() | |
| 23-11-2019 | ![]() | ![]() | |
