Season Analytics
Averages Analytics
| 1.1 | 1.6 | |
| 51 | Possession | 52.4 |
| Goals Scored | 1.4 | 1.6 |
| Goals Conceded | 1 | 2.1 |
| TOTAL | 2.4 | 3.7 |
Head to Head Analytics
Zulte Waregem Wins 40 Draws Antwerp Wins 6 |
| 1.1 | 1.6 | |
| 51 | Possession | 52.4 |
| 2.7 | 1.7 | |
| 41.3 | Possession | 54.3 |
| Goals Scored | 1.4 | 1.6 |
| Goals Conceded | 1 | 2.1 |
| TOTAL | 2.4 | 3.7 |
| Goals Scored | 2 | 1.3 |
| Goals Conceded | 0.7 | 1.3 |
| TOTAL | 2.7 | 2.6 |
Zulte Waregem Wins 40 Draws Antwerp Wins 6 |
Zulte Waregem Wins 30 Draws Antwerp Wins 2 |
| Belgian First Division A 2025-26 | |||
| 27-09-2025 | ![]() | ![]() | |
| 31-03-2023 | ![]() | ![]() | |
| Belgian First Division A 2022-23 | |||
| 16-10-2021 | ![]() | ![]() | |
| 18-10-2020 | ![]() | ![]() | |
| Belgian First Division A 2021-22 | |||
| 01-09-2019 | ![]() | ![]() | |
