Player statistic
1st half
| 17' | Joaquim | |||
| 30' | Igor Cariús | |||
| Richard | 31' | |||
| 41' | Denilson |
2nd half
| 51' | Igor Cariús | |||
| Nino Paraíba | 55' | |||
| Richard | 58' | |||
| 61' | Alan Empereur | |||
| 82' | Deyverson | |||
| 84' | Deyverson | |||
| Jô | 90+2' |
Match statistic
66
Possession
34
22
Total shots
11
4
Shots on target
2
15
Shots off target
7
3
Blocked shots
2
10
Corners
7
3
Offsides
1
11
Fouls
20
Ceará
Cuiabá


