Player statistic
1st half
| 2' | Marlon Freitas | |||
| Victor Sá | 19' | |||
| 43' | Ayrton Lucas | |||
| 45' | Bruno Henrique |
2nd half
| Víctor Cuesta | 50' | |||
| 73' | Bruno Henrique (Assist: Léo Pereira) | |||
| Tchê Tchê | 86' | |||
| 90+6' | Fabrício Bruno |
Match statistic
44
Possession
56
15
Total shots
12
7
Shots on target
4
6
Shots off target
4
2
Blocked shots
4
12
Corners
6
1
Offsides
2
14
Fouls
8
Botafogo
Flamengo


