Player statistic
1st half
| 10' | Mayke | |||
| Eduardo (Assist: Victor Sá) |
21' | |||
| Tchê Tchê (Assist: Marçal) |
30' | |||
| Víctor Cuesta | 33' | |||
| Júnior Santos | 36' |
2nd half
| 49' | Endrick (Assist: Murilo) | |||
| Tiquinho Soares | 69' | |||
| Adryelson | 77' | |||
| 80' | Rony | |||
| Tchê Tchê | 81' | |||
| 81' | Gustavo Gómez | |||
| Tiquinho Soares | 83' | |||
| Marçal | 83' | |||
| 84' | Endrick | |||
| 88' | Artur | |||
| 89' | José Manuel López (Assist: Gustavo Gómez) | |||
| Marlon Freitas | 90+7' | |||
| Leonel Di Placido | 90+7' | |||
| 90+9' | Murilo (Assist: Raphael Veiga) | |||
| 90+10' | Murilo |
Match statistic
43
Possession
57
17
Total shots
14
8
Shots on target
6
7
Shots off target
3
2
Blocked shots
5
2
Corners
6
0
Offsides
3
12
Fouls
12
Botafogo
Palmeiras


