Player statistic
1st half
| Robson | 13' | |||
| Liziero | 18' | |||
| Zé Roberto | 28' | |||
| Natanael | 36' | |||
| 37' | Mauricio Lemos (Assist: Hyoran) | |||
| 43' | Igor Gomes | |||
| Robson | 45+1' | |||
| 45+1' | Patrick |
2nd half
| Zé Roberto | 55' | |||
| 58' | Hyoran | |||
| 65' | Hulk | |||
| 67' | Mauricio Lemos | |||
| 84' | Eduardo Vargas | |||
| 89' | Mauricio Lemos | |||
| 90+2' | Hulk | |||
| 90+4' | Renzo Saravia |
Match statistic
34
Possession
66
10
Total shots
18
4
Shots on target
7
6
Shots off target
4
0
Blocked shots
7
5
Corners
7
2
Offsides
1
20
Fouls
17
Coritiba
Atlético Mineiro


