Player statistic
1st half
| 21' | Carlos Alberto | |||
| Joel Campbell | 43' | |||
| 44' | Igor Jesus |
2nd half
| Guilherme Romão | 53' | |||
| Adriano Martins | 60' | |||
| 65' | Allan | |||
| 68' | Igor Jesus | |||
| 79' | Luiz Henrique | |||
| 81' | Óscar Romero | |||
| 88' | Luiz Henrique | |||
| Joel Campbell | 90+1' | |||
| Janderson | 90+3' | |||
| 90+3' | Tchê Tchê |
Match statistic
48
Possession
52
9
Total shots
13
3
Shots on target
9
2
Shots off target
1
4
Blocked shots
3
3
Corners
7
1
Offsides
1
17
Fouls
14
Atlético Goianiense
Botafogo


