Player statistic
1st half
| 8' | Adam Armstrong (Assist: Nathan Tella) | |||
| 27' | Adam Armstrong | |||
| Lee Gregory | 28' | |||
| Callum Paterson | 30' | |||
| 37' | Ryan Manning | |||
| Juan Delgado | 45+1' |
2nd half
| Lee Gregory | 54' | |||
| 64' | Nathan Tella | |||
| Cameron Dawson | 78' | |||
| 84' | Jack Stephens | |||
| 87' | Ché Adams (Assist: James Ward-Prowse) |
Match statistic
20
Possession
80
8
Total shots
23
1
Shots on target
7
4
Shots off target
7
3
Blocked shots
9
3
Corners
6
2
Offsides
0
12
Fouls
10
Sheffield Wednesday
Southampton


