Player statistic
1st half
| Adam Randell | 29' | |||
| 37' | Tatsuhiro Sakamoto (Assist: Jay Dasilva) | |||
| 43' | Joel Latibeaudiere | |||
| Neto Borges | 45+7' | |||
| 45' | Ephron Mason-Clark | |||
| 45+6' | Haji Wright |
2nd half
| Adam Randell | 56' | |||
| 78' | Matt Grimes | |||
| 78' | Victor Torp | |||
| Noah Eile | 90+6' |
Match statistic
60
Possession
40
24
Total shots
10
6
Shots on target
7
8
Shots off target
3
10
Blocked shots
0
11
Corners
3
3
Offsides
0
9
Fouls
6
Bristol City
Coventry City


