Season Analytics
Averages Analytics
| 1.4 | 1.4 | |
| 46.9 | Possession | 51.1 |
| Goals Scored | 1.9 | 1.4 |
| Goals Conceded | 1.9 | 1.5 |
| TOTAL | 3.8 | 2.9 |


| 19-09-2026 | ![]() | D | |||
| 15-09-2026 | ![]() | D | |||
| 12-09-2026 | ![]() | L | |||
| 05-09-2026 | ![]() | W | |||
| 02-09-2026 | ![]() | L |
| 19-09-2026 | ![]() | D | |||
| 05-09-2026 | ![]() | W | |||
| 02-09-2026 | ![]() | L | |||
| 22-08-2026 | ![]() | W |
| 1.4 | 1.4 | |
| 46.9 | Possession | 51.1 |
| 2.8 | 0.8 | |
| 41 | Possession | 56.5 |
| Goals Scored | 1.9 | 1.4 |
| Goals Conceded | 1.9 | 1.5 |
| TOTAL | 3.8 | 2.9 |
| Goals Scored | 2.3 | 2 |
| Goals Conceded | 1.3 | 2 |
| TOTAL | 3.6 | 4 |
Millwall Wins 40 Draws Bristol City Wins 1 |
Millwall Wins 10 Draws Bristol City Wins 1 |
