Southampton vs Sheffield Utd 2027-05-01
Season Analytics
Averages Analytics
| 1.8 | 1.8 | |
| 45.9 | Possession | 56 |
| Goals Scored | 2.4 | 1.1 |
| Goals Conceded | 1.3 | 1.3 |
| TOTAL | 3.7 | 2.4 |
Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot


| 24-10-2026 | ![]() | W | |||
| 19-09-2026 | ![]() | L | |||
| 12-09-2026 | ![]() | W | |||
| 08-09-2026 | ![]() | W | |||
| 05-09-2026 | ![]() | D |
| 12-09-2026 | ![]() | W | |||
| 08-09-2026 | ![]() | W | |||
| 29-08-2026 | ![]() | W | |||
| 22-08-2026 | ![]() | W |
| 1.8 | 1.8 | |
| 45.9 | Possession | 56 |
| 4 | 2.5 | |
| 53.5 | Possession | 65.3 |
| Goals Scored | 2.4 | 1.1 |
| Goals Conceded | 1.3 | 1.3 |
| TOTAL | 3.7 | 2.4 |
| Goals Scored | 3.8 | 1.3 |
| Goals Conceded | 1 | 1.3 |
| TOTAL | 4.8 | 2.6 |
Southampton Wins 60 Draws Sheffield Utd Wins 0 |
Southampton Wins 30 Draws Sheffield Utd Wins 0 |