Season Analytics
Averages Analytics
| 2 | 1.8 | |
| 56.3 | Possession | 44.6 |
| Goals Scored | 1.3 | 2.4 |
| Goals Conceded | 1 | 1.3 |
| TOTAL | 2.3 | 3.7 |


| 20-09-2026 | ![]() | L | |||
| 12-09-2026 | ![]() | D | |||
| 09-09-2026 | ![]() | W | |||
| 05-09-2026 | ![]() | W | |||
| 02-09-2026 | ![]() | D |
| 12-09-2026 | ![]() | D | |||
| 05-09-2026 | ![]() | W | |||
| 02-09-2026 | ![]() | D | |||
| 23-08-2026 | ![]() | W |
| 2 | 1.8 | |
| 56.3 | Possession | 44.6 |
| 4 | 2.3 | |
| 59.3 | Possession | 35.8 |
| Goals Scored | 1.3 | 2.4 |
| Goals Conceded | 1 | 1.3 |
| TOTAL | 2.3 | 3.7 |
| Goals Scored | 1.5 | 1 |
| Goals Conceded | 0.8 | 1.5 |
| TOTAL | 2.3 | 2.5 |
West Bromwich Albion Wins 12 Draws Southampton Wins 5 |
West Bromwich Albion Wins 12 Draws Southampton Wins 1 |
