Player statistic
1st half
| Kalidou Koulibaly | 4' | |||
| 16' | Armel Bella-Kotchap | |||
| 45+1' | James Ward-Prowse | |||
| 45+4' | Stuart Armstrong |
2nd half
| 75' | Sékou Mara | |||
| Kepa Arrizabalaga | 87' | |||
| 87' | Roméo Lavia | |||
| Mateo Kovacic | 90+7' | |||
| 90+7' | James Ward-Prowse | |||
| 90+8' | Romain Perraud |
Match statistic
61
Possession
39
17
Total shots
8
5
Shots on target
5
5
Shots off target
3
7
Blocked shots
0
8
Corners
2
3
Offsides
1
16
Fouls
24
Chelsea
Southampton


