Player statistic
| Phil Harres (Assist: John Tolkin) |
21' | |||
| Magnus Knudsen | 38' | |||
| Jonas Therkelsen | 46' | |||
| 62' | Virgil Ghita (Assist: Enzo Leopold) | |||
| 69' | Benjamin Källman (Assist: Enzo Leopold) | |||
| 76' | Ime Okon | |||
| 80' | Boris Tomiak | |||
| 80' | Maurice Neubauer |
Match statistic
41
Possession
59
9
Total shots
12
3
Shots on target
4
3
Shots off target
4
3
Blocked shots
4
1
Corners
5
Offsides
3
23
Fouls
16
Holstein Kiel
Hannover


