Player statistic
1st half
| 6' | William | |||
| Alfredo Morales | 8' | |||
| 14' | Maximilian Arnold | |||
| Rouwen Hennings | 40' | |||
| 41' | Wout Weghorst |
2nd half
| Niko Gießelmann | 54' | |||
| 58' | Wout Weghorst | |||
| 61' | John Brooks | |||
| 62' | Daniel Ginczek | |||
| 69' | Renato Steffen | |||
| 73' | Josip Brekalo (Assist: Wout Weghorst) | |||
| 80' | Daniel Ginczek |
Match statistic
41
Possession
59
5
Total shots
18
4
Corners
9
15
Fouls
12
Düsseldorf
Wolfsburg


