Player statistic
1st half
| Hanno Behrens | 18' | |||
| 33' | Florian Grillitsch | |||
| Enrico Valentini | 36' | |||
| Virgil Misidjan | 38' | |||
| Eduard Löwen | 45+2' |
2nd half
| 50' | Reiss Nelson (Assist: Pavel Kaderabek) | |||
| 57' | Reiss Nelson (Assist: Kerem Demirbay) | |||
| 63' | Kevin Vogt | |||
| 67' | Ádám Szalai (Assist: Pavel Kaderabek) | |||
| Lukas Mühl | 69' |
Match statistic
28
Possession
72
7
Total shots
19
1
Corners
7
8
Fouls
9
Nürnberg
Hoffenheim


