Player statistic
| Marek Suchy | 39' | |||
| 43' | Renato Steffen (Assist: Paulo Otávio) | |||
| 53' | Paulo Otávio | |||
| Tin Jedvaj | 54' | |||
| 73' | Maximilian Arnold | |||
| 90+1' | Daniel Ginczek (Assist: Kevin Mbabu) | |||
| 90+3' | Jérôme Roussillon |
Match statistic
40
Possession
60
8
Total shots
15
3
Shots on target
4
3
Shots off target
8
2
Blocked shots
3
3
Corners
1
5
Offsides
2
8
Fouls
11
Augsburg
Wolfsburg


