Player statistic
| 39' | Julian Ryerson | |||
| Daichi Kamada | 40' | |||
| 44' | Florian Hübner | |||
| 49' | Sebastian Andersson (Assist: Christopher Lenz) | |||
| 50' | Yunus Malli | |||
| Gonçalo Paciência | 66' | |||
| 67' | Evan Ndicka | |||
| Florian Hübner | 79' | |||
| 82' | Sebastian Andersson | |||
| Dominik Kohr | 88' |
Match statistic
64
Possession
36
21
Total shots
11
3
Shots on target
7
11
Shots off target
3
7
Blocked shots
1
14
Corners
6
3
Offsides
5
10
Fouls
15
Additional information
Attendance
46500
Frankfurt
Union Berlin


