Player statistic
1st half
| 8' | Dario Del Fabro | |||
| 24' | Daniele Donnarumma | |||
| Fabrizio Caligara | 29' | |||
| 41' | Nicola Pavan | |||
| Cedric Gondo | 45' | |||
| 45+1' | Raúl Asencio |
2nd half
| 50' | Raúl Asencio | |||
| Fabrizio Caligara | 53' | |||
| 89' | Mamadou Tounkara | |||
| Mirko Eramo | 90+3' | |||
| 90+3' | Dario Del Fabro |
Match statistic
59
Possession
41
9
Total shots
14
3
Shots on target
2
5
Shots off target
8
1
Blocked shots
4
2
Corners
5
Offsides
2
14
Fouls
22
Ascoli
Cittadella


