Player statistic
1st half
| 21' | Alexander Callens | |||
| 31' | Taty Castellanos (Assist: Maxi Moralez) | |||
| 44' | Anton Tinnerholm | |||
| Sean Davis | 45' |
2nd half
| Andrés Reyes | 61' | |||
| 73' | Keaton Parks | |||
| Patryk Klimala | 80' | |||
| Kyle Duncan | 82' | |||
| 84' | Maxime Chanot | |||
| Caden Clark | 85' | |||
| Patryk Klimala | 90+10' | |||
| 90+11' | Maxime Chanot |
Match statistic
50
Possession
50
12
Total shots
8
5
Shots on target
5
7
Shots off target
3
0
Blocked shots
0
1
Corners
8
2
Offsides
3
20
Fouls
24
New York RB
New York City


