Player statistic
1st half
| Toni Martínez (Assist: Diogo Gonçalves) |
9' | |||
| 18' | Yaw Ackah | |||
| 21' | Carraça | |||
| 31' | Paulinho Paula | |||
| Fábio Martins | 45+1' |
2nd half
| Pedro Gonçalves | 49' | |||
| 62' | Cassiano (Assist: Paulinho Paula) | |||
| Roderick Miranda | 64' | |||
| 73' | Alberto Bueno |
Match statistic
59
Possession
41
13
Total shots
13
6
Shots on target
5
5
Shots off target
3
2
Blocked shots
5
7
Corners
3
0
Offsides
1
13
Fouls
20
Famalicão
Boavista


