Player statistic
1st half
| Marcelo | 33' |
2nd half
| 56' | Álex Centelles | |||
| Stephen Eustáquio | 62' | |||
| Pedrinho | 67' | |||
| Uilton | 71' | |||
| Adriano Castanheira | 75' | |||
| 75' | Pedro Gonçalves | |||
| Denílson (Assist: João Amaral) |
79' | |||
| Denílson | 79' | |||
| 86' | Gustavo Assunção | |||
| 89' | Toni Martínez (Assist: Roderick Miranda) | |||
| Denílson | 90+8' | |||
| 90+8' | Toni Martínez | |||
| 90+8' | Patrick William |
Match statistic
40
Possession
60
9
Total shots
11
4
Shots on target
5
3
Shots off target
2
2
Blocked shots
4
4
Corners
3
0
Offsides
1
21
Fouls
15
Additional information
Attendance
3445
Paços de Ferreira
Famalicão


