Player statistic
1st half
| 24' | Toni Martínez | |||
| Richard Birkheun | 30' | |||
| Ronan | 34' | |||
| 42' | Racine Coly | |||
| 45' | Fábio Martins |
2nd half
| 55' | Fábio Martins (Assist: Racine Coly) | |||
| 71' | Toni Martínez | |||
| João Pedro | 72' | |||
| 86' | Walterson Silva |
Match statistic
45
Possession
55
11
Total shots
10
2
Shots on target
3
5
Shots off target
4
4
Blocked shots
3
8
Corners
6
2
Offsides
2
6
Fouls
16
Tondela
Famalicão


