Player statistic
1st half
| Álvaro Djaló (Assist: Bruma) |
12' | |||
| 35' | Yuki Soma (Assist: Pablo Roberto) | |||
| 36' | Yuki Soma |
2nd half
| 53' | Leonardo Lelo | |||
| Paulo Oliveira | 56' | |||
| Abel Ruiz | 60' | |||
| Rodrigo Zalazar | 64' | |||
| 72' | Paulo Oliveira | |||
| Álvaro Djaló | 74' | |||
| Álvaro Djaló | 76' | |||
| 83' | Tchamba | |||
| Abel Ruiz | 90' | |||
| Bruma | 90+2' | |||
| 90+2' | Felippe Cardoso |
Match statistic
56
Possession
44
15
Total shots
15
7
Shots on target
6
6
Shots off target
8
2
Blocked shots
1
7
Corners
7
1
Offsides
4
7
Fouls
9
Braga
Casa Pia


