Player statistic
1st half
| 16' | Moses David Cobnan | |||
| Igor Smolnikov | 21' | |||
| 29' | Júnior Alonso (Assist: Eduard Spertsyan) | |||
| 39' | Jhon Córdoba | |||
| Artem Karpukas | 44' | |||
| Artem Dzyuba | 45' | |||
| Nair Tiknizyan | 45+5' |
2nd half
| Sergey Volkov | 47' | |||
| Maksim Glushenkov (Assist: Artem Dzyuba) |
51' | |||
| 56' | Cristian Ramírez | |||
| Rifat Zhemaletdinov | 61' | |||
| 63' | Cristian Ramírez | |||
| Artem Dzyuba | 65' | |||
| 66' | Jhon Córdoba | |||
| Igor Smolnikov | 72' | |||
| Mikhail Shchetinin | 87' |
Match statistic
38
Possession
62
18
Total shots
16
6
Shots on target
6
8
Shots off target
7
4
Blocked shots
3
4
Corners
5
2
Offsides
1
10
Fouls
10
Lokomotiv
Krasnodar


