Player statistic
1st half
| 8' | Jonathan Okita (Assist: Antonio Marchesano) | |||
| 13' | Nikola Katic | |||
| 36' | Cheick Conde |
2nd half
| 47' | Aiyegun Tosin | |||
| 57' | Lindrit Kamberi | |||
| Anto Grgic | 66' | |||
| Musa Araz | 73' | |||
| 75' | Antonio Marchesano | |||
| 78' | Nikola Boranijasevic | |||
| 84' | Jonathan Okita | |||
| 87' | Adriàn Guerrero | |||
| Numa Lavanchy | 90' | |||
| Gaëtan Karlen | 90+2' | |||
| Denis-Will Poha | 90+4' |
Match statistic
54
Possession
46
5
Total shots
15
1
Shots on target
8
2
Shots off target
5
2
Blocked shots
2
6
Corners
6
0
Offsides
2
18
Fouls
11
Sion
Zürich


