Player statistic
1st half
| 2' | Sergiy Chobotenko | |||
| Yegor Prokopenko | 7' | |||
| Ruslan Chernenko | 10' | |||
| Ruslan Chernenko | 23' | |||
| Valeriy Dubko | 44' |
2nd half
| 50' | Artem Kozak | |||
| 51' | Vyacheslav Tankovskyi | |||
| 56' | Bogdan Mykhaylichenko | |||
| 57' | Yassin Fortune | |||
| Maksym Grysyo | 58' | |||
| Vladyslav Pryimak | 70' | |||
| Igor Medynskyi | 83' |
Match statistic
50
Possession
50
4
Total shots
6
1
Shots on target
1
1
Shots off target
5
2
Blocked shots
2
Corners
1
4
Offsides
1
7
Fouls
7
Obolon
Polissya Zhytomyr


