Player statistic
1st half
| Ola Kamara | 5' | |||
| 17' | Alejandro Pozuelo | |||
| 25' | Nick DeLeon | |||
| 45+1' | Pablo Piatti |
2nd half
| 60' | Ayo Akinola (Assist: Pablo Piatti) | |||
| 67' | Richie Laryea | |||
| Kevin Paredes | 82' | |||
| Griffin Yow | 88' |
Match statistic
47
Possession
53
14
Total shots
16
4
Shots on target
5
7
Shots off target
6
3
Blocked shots
5
3
Corners
4
6
Offsides
1
12
Fouls
7
DC United
Toronto


