Player statistic
1st half
| Jesús Medina | 27' | |||
| 37' | Eryk Williamson | |||
| 43' | Sebastián Blanco | |||
| Alexander Ring | 44' | |||
| Jesús Medina | 45+1' |
2nd half
| 65' | Diego Váleri (Assist: Jaroslaw Niezgoda) | |||
| 76' | Andy Polo (Assist: Sebastián Blanco) | |||
| 80' | Larrys Mabiala | |||
| Maxi Moralez | 85' | |||
| Alexander Callens | 90+5' |
Match statistic
61
Possession
39
10
Total shots
9
3
Shots on target
5
3
Shots off target
4
4
Blocked shots
5
Corners
2
1
Offsides
13
Fouls
12
New York City
Portland Timbers


