Player statistic
1st half
| 17' | Carles Gil | |||
| 25' | Gustavo Bou | |||
| 28' | Adam Buksa | |||
| Júnior Urso | 33' |
2nd half
| Antônio Carlos | 47' | |||
| Daryl Dike | 53' | |||
| Mauricio Pereyra | 60' | |||
| Nani | 62' | |||
| Nani | 74' | |||
| Júnior Urso | 75' | |||
| 86' | Gustavo Bou (Assist: Carles Gil) |
Match statistic
61
Possession
39
11
Total shots
9
3
Shots on target
6
5
Shots off target
3
3
Blocked shots
0
6
Corners
5
2
Offsides
1
14
Fouls
16
Orlando City
New England Revolution


