Player statistic
1st half
| Memo Rodríguez | 9' | |||
| 21' | Lucas Cavallini | |||
| Derrick Jones | 22' | |||
| Joe Corona | 32' | |||
| Maximiliano Urruti (Assist: Memo Rodríguez) |
42' |
2nd half
| 52' | Janio Bikel | |||
| 80' | Déiber Caicedo (Assist: Lucas Cavallini) | |||
| 81' | Michael Baldisimo | |||
| Boniek García | 82' | |||
| Fafà Picault | 88' |
Match statistic
39
Possession
61
14
Total shots
11
3
Shots on target
2
8
Shots off target
4
3
Blocked shots
5
6
Corners
6
1
Offsides
1
15
Fouls
10
Houston Dynamo
Vancouver Whitecaps


