Player statistic
1st half
| 10' | DeJuan Jones | |||
| 17' | Adam Buksa (Assist: Gustavo Bou) | |||
| Samuel Piette | 27' | |||
| 30' | Rudy Camacho | |||
| Joaquin Torres | 32' |
2nd half
| 58' | Gustavo Bou | |||
| 86' | Gustavo Bou (Assist: Wilfrid Kaptoum) | |||
| Kamal Miller | 90' | |||
| 90+2' | Luis Caicedo |
Match statistic
53
Possession
47
19
Total shots
12
6
Shots on target
7
8
Shots off target
3
5
Blocked shots
2
6
Corners
6
0
Offsides
4
17
Fouls
11
Montréal
New England Revolution


