First Name:
Andrea
Last Name:
Cambiaso
Short name:
A. Cambiaso
Position:
Defender
Height:
181 cm
Weight:
72 kg
Nationality:
Italy
Age:
20-02-2000 (26)
| Season | JMG | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie B 2020-2021 | Empoli | 7 | 1 | 147 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2021-22 | Genoa | 24 | 21 | 1735 | 3 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 0 |
| Italian Serie A 2022-23 | Bologna | 32 | 25 | 2172 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Italian Serie A 2023-24 | Juventus | 34 | 28 | 2390 | 6 | 24 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 2 | 0 |
| UEFA EURO 2024 | Italy | 2 | 0 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | Juventus | 36 | 35 | 2797 | 1 | 26 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 3 | 0 |
| FIFA Club World Cup 2025 | Juventus | 4 | 3 | 242 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Italian Serie A 2024-25 | Juventus | 32 | 25 | 2192 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Italy | 6 | 3 | 312 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2025-26 | Juventus | 9 | 8 | 644 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2026-27 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



























































